General Feature
| Drive Type | 1 | |
|---|---|---|
| Enclosure Type | 1 | |
| Drive Height | 1 | |
| Loading Type | 1 | |
| Interface | 1 | |
| DrIve Mounting | 1 | |
| Buffer Memory | 1 | |
| Supported Disc Formats | 1 | |
| DVD Title Creation Time | 1hr Video Stream | 1 |
| 1hr (4.1GB) HDD Camcorder Files | 1 |
Data Transfer Rate
| CD-R | Write | 1 |
|---|---|---|
| Read | 1 | |
| CD-RW | Write | 1 |
| Read | 1 | |
| CD-ROM | Read | 1 |
| Write | 1 | |
| DVD-ROM | Write | 1 |
| Read | 1 | |
| DVD+R | Write | 1 |
| Read | 1 | |
| DVD-R | Write | 1 |
| Read | 1 | |
| DVD+R Dual Layer | Write | 1 |
| Read | 1 | |
| DVD-R Dual Layer | Write | 1 |
| Read | 1 | |
| DVD+RW | Write | 1 |
| Read | 1 | |
| DVD-RW | Write | 1 |
| Read | 1 | |
| DVD-RAM | Write | 1 |
| Read | 1 |
Data Transfer Rate [USB Bus Power]
| DVD+R | Write | 1 |
|---|---|---|
| Read | 1 | |
| DVD-R | Write | 1 |
| Read | 1 | |
| DVD+R Double Layer | Write | 1 |
| Read | 1 | |
| DVD+RW | Write | 1 |
| Read | 1 | |
| DVD-RW | Write | 1 |
| Read | 1 | |
| DVD-RAM | Write | 1 |
| Read | 1 | |
| DVD-ROM | Write | 1 |
| Read | 1 | |
| CD-ROM | Write | 1 |
| Read | 1 | |
| CD-R | Write | 1 |
| Read | 1 | |
| CD-RW | Write | 1 |
| Read | 1 |
Performance Feature
| Burst Transfer Rate | PIO Mode 4 | 1 |
|---|---|---|
| DMA Mode 2 | 1 | |
| UDMA Mode 2 | 1 | |
| SATA | 1 | |
| UDMA Mode 4 | 1 | |
| Average Access Time | CD-ROM | 1 |
| DVD-ROM | 1 | |
| Disc Labelling Time | CD Media: Best Mode | 1 |
| DVD Media: Best Mode | 1 | |
| Disc Labelling Support | 1 | |
| Disc Labelling Media Ver 1.2 Support | 1 |
Technology
| E-Co Product : RoHS | 1 | |
|---|---|---|
| MAGIC SPEED | 1 | |
| Automatic Ball Balancing System: A.B.S | 1 | |
| Weight Balancing System: W.B.S | 1 | |
| Firmware Live Update | 1 | |
| Buffer Underrun Free Technology | 1 | |
| Speed Adjustment Technology: S.A.T | 1 | |
| Double O.P.C Technology | 1 | |
| Tilt Actuator Compensation Technology: T.A.C | 1 |
Physical Features
| Product Weight&Dimension | Dimension (WxHxD) | 1 |
|---|---|---|
| Weight | 1 | |
| Retail Kit Weight&Dimension | Dimension (WxHxD) | 1 |
| Weight | 1 |



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.