General Feature
| Drive Type | DVD Writer | |
|---|---|---|
| Enclosure Type | Internal | |
| Drive Height | Half Height | |
| Loading Type | Tray | |
| Interface | S-ATA | |
| DrIve Mounting | Horizontal/Vertical | |
| Buffer Memory | 2MB | |
| Supported Disc Formats | DVD-RAM, DVD+R, DVD+R DL, DVD+RW, DVD-R, DVD-R DL, DVD-RW, Light Scribe DVD±R, Light Scribe CD-R, DVD-ROM, DVD-Video, CD-R, CD-RW, CD-ROM, CD-ROM/XA, CD-Audio, Video-CD, Photo CD, CD-I (FMV), CD-Extra, CD-TEXT |
Data Transfer Rate
| CD-R | Write | 48X (7.2MB/sec) |
|---|---|---|
| Read | 40X (6.0MB/sec) | |
| CD-RW | Write | 32X (4.8MB/sec) |
| Read | 40X (6.0MB/sec) | |
| CD-ROM | Write | 48X (7.2MB/sec) |
| DVD-ROM | Read | 16X (21.6MB/sec) |
| DVD+R | Write | 20X (27.0MB/sec) |
| Read | 16X (21.6MB/sec) | |
| DVD-R | Write | 20X (27.0MB/sec) |
| Read | 16X (21.6MB/sec) | |
| DVD+R Dual Layer | Write | 16X (21.6MB/sec) |
| Read | 12X (16.2MB/sec) | |
| DVD-R Dual Layer | Write | 12X (16.2MB/sec) |
| Read | 12X (16.2MB/sec) | |
| DVD+RW | Write | 8X (10.8MB/sec) |
| Read | 12X (16.2MB/sec) | |
| DVD-RW | Write | 6X (8.1MB/sec) |
| Read | 12X (16.2MB/sec) | |
| DVD-RAM | Write | 12X (16.2MB/sec) |
| Read | 12X (16.2MB/sec) |
Performance Feature
| Burst Transfer Rate | SATA | 1.5Gbps |
|---|---|---|
| Average Access Time | CD-ROM | 110ms |
| DVD-ROM | 130ms | |
| Disc Labelling Support | No | |
| Disc Labelling Media Ver 1.2 Support | No |
Technology
| E-Co Product : RoHS | Yes | |
|---|---|---|
| MAGIC SPEED | Yes | |
| Automatic Ball Balancing System: A.B.S | Yes | |
| Weight Balancing System: W.B.S | No | |
| Firmware Live Update | Yes | |
| Buffer Underrun Free Technology | Yes | |
| Speed Adjustment Technology: S.A.T | Yes | |
| Double O.P.C Technology | Yes | |
| Tilt Actuator Compensation Technology: T.A.C | Yes |
Physical Features
| Product Weight&Dimension | Dimension (WxHxD) | 148.2 x 42.0 x 170.0mm |
|---|---|---|
| Weight | 0.75Kg | |
| Retail Kit Weight&Dimension | Dimension (WxHxD) | 223.0 x 104.0 x 195.0mm |
| Weight | 1.0Kg |



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.