General Feature
| Drive Type | DVD Writer | |
|---|---|---|
| Enclosure Type | External | |
| Drive Height | Slim (12.7mm) | |
| Loading Type | Tray | |
| Interface | USB 2.0 | |
| DrIve Mounting | Horizontal | |
| Buffer Memory | 1.0MB | |
| Supported Disc Formats | DVD-R, DVD-RW, DVD+R, DVD+RW, DVD-ROM, DVD-Video, DVD+R DL, DVD-R DL, DVD-RAM, CD-ROM, CD-R, CD-RW, CD-DA, CD+E (G), CD-MIDI, CD-TEXT, CD-ROM XA, Mixed Mode CD, CD-I, CD-I Bridge (Photo-CD, Video-CD), Multisession CD (Photo-CD, CD-EXTRA, Portfolio) |
Data Transfer Rate
| DVD+R | Write | 8X (10.8MB/sec) |
|---|---|---|
| Read | 8X (10.8MB/sec) | |
| DVD+R Dual Layer | Write | 6X (8.1MB/sec) |
| Read | 6X (8.1MB/sec) | |
| DVD-R | Write | 8X (10.8MB/sec) |
| Read | 8X (10.8MB/sec) | |
| DVD-R Dual Layer | Write | 6X (8.1MB/sec) |
| Read | 6X (8.1MB/sec) | |
| DVD+RW | Write | 8X (10.8MB/sec) |
| Read | 8X (10.8MB/sec) | |
| DVD-RW | Write | 6X (8.1MB/sec) |
| Read | 8X (10.8MB/sec) | |
| DVD-RAM | Write | 5X (6.75MB/sec) |
| Read | 5X (6.75MB/sec) | |
| CD-R | Write | 24X (3.6MB/sec) |
| Read | 24X (3.6MB/sec) | |
| CD-RW | Write | 24X (3.6MB/sec) |
| Read | 24X (3.6MB/sec) | |
| CD-ROM | Read | 24X (3.6MB/sec) |
Performance Feature
| Average Access Time | CD-ROM | 150ms |
|---|---|---|
| DVD-ROM | 150ms |
Technology
| AV Connectivity | Yes | |
|---|---|---|
| Speed Adjustment Technology: S.A.T | Yes | |
| Double O.P.C Technology | Yes | |
| Firmware Live Update | Yes | |
| Tilt Actuator Compensation Technology: T.A.C | Yes | |
| Buffer Underrun Free Technology | Yes | |
| E-Co Product : RoHS | Yes |
Physical Features
| Product Weight&Dimension | Dimension (WxHxD) | 146.0 x 20.8 x 144.0mm |
|---|---|---|
| Weight | 300g | |
| Retail Kit Weight&Dimension | Dimension (WxHxD) | 169 x 181 x 47mm |
| Weight | 460g |



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.