General Feature
| Drive Type | DVD writer | |
|---|---|---|
| Enclosure Type | Internal | |
| Drive Height | Half Height | |
| Loading Type | Tray | |
| Interface | S-ATA | |
| DrIve Mounting | Horizontal / Vertical | |
| Buffer Memory | 1.5MB | |
| Supported Disc Formats | DVD-RAM, DVD+R, DVD+R dual Layer, DVD+RW, DVD-R, DVD-R dual Layer, DVD-RW, DVD-ROM, DVD-Video, CD-R, CD-RW, CD-ROM, CD-ROM/XA, CD-Audio, Video-CD, Photo CD, CD-I (FMV), CD-EXTRA, CD-TEXT |
Data Transfer Rate
| DVD+R | Write | 22X (29.7 MB/second) |
|---|---|---|
| Read | 16X (21.6 MB/second) | |
| DVD-R | Write | 22X (29.7 MB/second) |
| Read | 16X (21.6 MB/second) | |
| DVD+R Dual Layer | Write | 16X (21.6 MB/second) |
| Read | 12X (16.2 MB/second) | |
| DVD-R Dual Layer | Write | 12X (16.2 MB/second) |
| Read | 12X (16.2 MB/second) | |
| DVD+RW | Write | 8X (10.8 MB/second) |
| Read | 12X (16.2 MB/second) | |
| DVD-RW | Write | 6X (8.1 MB/second) |
| Read | 8X (10.8 MB/second) | |
| DVD-RAM | Write | 12X (16.2 MB/second) |
| Read | 12X (16.2 MB/second) | |
| DVD-ROM | Read | 16X (21.6 MB/second) |
| CD-ROM | Read | 48X (7.2 MB/second) |
| CD-R | Write | 48X (7.2 MB/second) |
| Read | 40X (6.0 MB/second) | |
| CD-RW | Write | 24X (4.8 MB/second) |
| Read | 40X (6.0 MB/second) |
Performance Feature
| Burst Transfer Rate | SATA | 1.5Gbps |
|---|---|---|
| Average Access Time | CD-ROM | 130ms |
| DVD-ROM | 150ms |
Technology
| Speed Adjustment Technology: S.A.T | Yes | |
|---|---|---|
| MAGIC SPEED | Yes | |
| Double O.P.C Technology | Yes | |
| Firmware Live Update | Yes | |
| Tilt Actuator Compensation Technology: T.A.C | Yes | |
| Buffer Underrun Free Technology | Yes | |
| E-Co Product : RoHS | Yes | |
| Weight Balancing System: W.B.S | No | |
| Automatic Ball Balancing System: A.B.S | Yes |
Physical Features
| Product Weight&Dimension | Dimension (WxHxD) | 148.2 x 42.0 x 170.0mm |
|---|---|---|
| Weight | 0.75Kg | |
| Retail Kit Weight&Dimension | Dimension (WxHxD) | 226 x 107 x 220mm |
| Weight | 0.85kg |



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.