General Feature
- 120/240V/60Hz (Voltage / Frequency)
- External Enclosure Type
- 120/240V/60Hz (Voltage / Frequency)
- Interface EIDE / ATAP
- 2MB Buffer Memory
- Supported Disc Formats DVD-RAM, DVD+R, DVD+R Dual Layer, DVD+RW, DVD-R, DVD-R Dual Layer, DVD-RW, DVD-ROM, DVD-Video, CD-R, CD-RW, CD-ROM, CD-ROM/XA, CD-Audio, CD-Video, CD-Photo, CD-I (FMV), CD-Extra, CD-Text, BD-R, BD-RE, BD-ROM, BD-ROM Dual Layer, BD-R Dual Layer, BD-RE Dual Layer, BD-hybird
Physical Features
- Under 0.75kg Weight
- Under 0.85kg Weight
Data Transfer Rate
- BD-R Read 8X (36.0 MB/sec)
- BD-R Dual Layer Read 4X (18.0 MB/sec)
- BD-RE Read 8X (36.0 MB/sec)
- BD-RE Dual Layer Read 4X (18.0 MB/sec)
- BD-ROM Read 12X (36.0 MB/sec)
- BD-ROM Dual Layer Read 4X (18.0 MB/sec)
- 120/240V/60Hz (Voltage / Frequency)
- DVD+R Write 16X (21.6 MB/sec)
- DVD+R Read 16X (21.6 MB/sec)
- DVD-R Write 16X (21.6 MB/sec)
- DVD-R Read 16X (21.6 MB/sec)
- DVD+RW Write 8X (10.8 MB/sec)
- DVD+RW Read 12X (16.2 MB/sec)
- DVD-RW Write 6X (8.1 MB/sec)
- DVD-RW Read 12X (16.2 MB/sec)
- DVD-RAM Write 12X (16.2 MB/sec)
- DVD-RAM Read 12X (16.2 MB/sec)
- DVD-ROM Read 16X(21.6 MB/sec)
- 24X (3.6 MB/sec) CD-ROM Data transfer Rate
- 24X (3.6 MB/sec) CD-R Write Data transfer Rate
- 24X (3.6 MB/sec) CD-R Read Data transfer Rate
- 16X (2.4 MB/sec) CD-RW Write Data transfer Rate
- 24X (3.6 MB/sec) CD-RW Read Data transfer Rate
Performance Feature
- 120/240V/60Hz (Voltage / Frequency)
- 50ms Average Access Time (CD-ROM)
- 150ms Average Access Time (DVD-ROM)
- 210ms Average Access Time (BD-ROM)
General Feature
| Drive Type | BD-ROM/DVD writer | |
|---|---|---|
| Enclosure Type | Internal | |
| Drive Height | Half Height | |
| Loading Type | Tray | |
| Interface | S-ATA | |
| DrIve Mounting | Horizontal / Vertical | |
| Buffer Memory | 2MB | |
| Supported Disc Formats | DVD-RAM, DVD+R, DVD+R dual Layer, DVD+RW, DVD-R, DVD-R dual Layer, DVD-RW, DVD-ROM, DVD-Video, CD-R, CD-RW, CD-ROM, CD-ROM/XA, CD-Audio, Video-CD, Photo CD, CD-I (FMV), CD-Extra, CD-TEXT, BD-R, BD-RE, BD-ROM, BD-ROM dual layer, BD-R dual layer, BD-RE dual layer, BD-Hybird |
Data Transfer Rate
| BD-R | Read | 8X (36.0 MB/sec) |
|---|---|---|
| BD-R Dual Layer | Read | 8X (36.0 MB/sec) |
| BD-RE | Read | 8X (36.0 MB/sec) |
| BD-RE Dual Layer | Read | 6X (27.0 MB/sec) |
| BD-ROM | Read | 12X (54.0 MB/sec) |
| BD-ROM Dual Layer | Read | 8X (36.0 MB/sec) |
| BD-Hybrid | Read | 6X (27.0 MB/sec) |
| DVD+R | Write | 16X (21.6 MB/sec) |
| Read | 16X (21.6 MB/sec) | |
| DVD-R | Write | 16X (21.6 MB/sec) |
| Read | 16X (21.6 MB/sec) | |
| DVD+R Dual Layer | Write | 8X (10.8 MB/sec) |
| Read | 12X (16.2 MB/sec) | |
| DVD-R Dual Layer | Write | 8X (10.8 MB/sec) |
| Read | 12X (16.2 MB/sec) | |
| DVD+RW | Write | 8X (10.8 MB/sec) |
| Read | 12X (16.2 MB/sec) | |
| DVD-RW | Write | 6X (8.1 MB/sec) |
| Read | 12X (16.2 MB/sec) | |
| DVD-RAM | Write | 12X (16.2 MB/sec) |
| Read | 12X (16.2 MB/sec) | |
| DVD-ROM | Read | 16X (21.6 MB/sec) |
| CD-ROM | Read | 48X (7.2 MB/sec) |
| CD-R | Write | 48X (7.2 MB/sec) |
| Read | 40X (6.0 MB/sec) | |
| CD-RW | Write | 24X (3.6 MB/sec) |
| Read | 40X (6.0MB/sec) |
Performance Feature
| Burst Transfer Rate | SATA | 1.5Gbps |
|---|---|---|
| Average Access Time | CD-ROM | 150ms |
| DVD-ROM | 150ms | |
| BD-ROM | 210ms |
Technology
| Precision Step Control Technology: P.S.C.T | Yes | |
|---|---|---|
| Spherical Aberration Compensation Technology | Yes | |
| Four-point Skew Adjustment | No | |
| Low Power Consumption | Yes | |
| Aerodynamic Frame Design | Yes | |
| Up-Scale Technology | Yes | |
| Blu-ray Advisor | Yes | |
| Speed Adjustment Technology: S.A.T | Yes | |
| MAGIC SPEED | Yes | |
| Double O.P.C Technology | Yes | |
| Firmware Live Update | Yes | |
| Tilt Actuator Compensation Technology: T.A.C | Yes | |
| Buffer Underrun Free Technology | Yes | |
| E-Co Product : RoHS | Yes | |
| Weight Balancing System: W.B.S | Yes | |
| Automatic Ball Balancing System: A.B.S | Yes |
Physical Features
| Product Weight&Dimension | Dimension (WxHxD) | 148.2 x 42.0 x 170.0 (mm) |
|---|---|---|
| Weight | 0.75 (kg) under | |
| Retail Kit Weight&Dimension | Dimension (WxHxD) | 226 x 107 x 200 (mm) |
| Weight | 0.85 (kg) under |
- General Feature
- Data Transfer Rate
- Performance Feature
- Physical Features
- General Feature
- Data Transfer Rate
- Performance Feature
- Physical Features



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.