Overview
| Function |
|---|
| Speed (Mono) | Up to 28ppm in A4 (30ppm in letter) | |
|---|---|---|
| First Print Out Time (Mono) | Less than 8.5s | |
| Resolution | Up to 1,200 x 1,200dpi effective output | |
| Duplex | Built-in | |
| Emulation | PostScript3, PCL6/5e, SPL, IBM ProPrinter, EPSON |
Paper Handling
| Media Size | 76 x 127mm (3" x 5") ~ 216 x 356mm (8.5" x 14") | |
|---|---|---|
| Media Type | Transparency, envelope, labels, post card, card stock | |
| Input Capacity and Types | 250-sheet cassette, 50-sheet multi purpose tray | |
| Output Capacity and Type | 150-sheet face-down |
General
| Duty Cycle, Monthly | 50,000 sheets |
|---|
General Feature
| Processor | SAMSUNG 400MHz | |
|---|---|---|
| Memory/Storage | 64MB (max. 192MB) | |
| OS Compatibility | Windows 2000 / XP (32 / 64bits) / Vista (32 / 64bits) / 2003 Server (32 / 64bits) / 2008 Server (32 / 64bits) Various Linux OS: - Red Hat 8 ~ 9, - Fedora Core 1 ~ 4 - Mandrake 9.2 ~ 10.1 - SuSE 8.2 ~ 9.2 Mac OS 8.6 ~ 9.2, 10.1 ~ 10.5, Windows Terminal Services, Citrix Presentation Server | |
| Interface | Hi-speed USB 2.0, ethernet 10/100 base TX | |
| Sound Pressure Levels | Less than 50dBA (printing) less than 26dBA (standby) | |
| Dimension (WxDxH) | 391 x 369 x 217mm (15.39" x 14.52" x 8.54") | |
| Weight | 8.7kg |
Consumables
| Yield | Standard: average cartridge yield 2K standard pages. high yield: average cartridge yield 5K standard pages. (ships with 2,000 pages starter toner cartridge)(1) | |
|---|---|---|
| type | 1-piece cartridge | |
| Model Code | MLT-D209L, MTL-D209S |
Usage note
- (1) Declared cartridge yield in accordance with ISO/IEC 19752.



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.