Overview
| Function | Print, scan, copy, fax |
|---|
| Speed (Mono) | Up to 33ppm in A4 (35ppm in Letter) | |
|---|---|---|
| First Print Out Time (Mono) | Less than 8.5 seconds (from Ready mode) | |
| Resolution | Up to 1,200 x 1,200dpi effective output | |
| Duplex | Built-in | |
| Emulation | PCL5e, PCL6, PS3, PDF 1.4, TIFF |
Copy
| First Copy Out Time (Mono) | Less than 10 seconds (from Ready mode) | |
|---|---|---|
| Multy Copy | 1 ~ 99 pages | |
| Zoom Rate | 25 ~ 400% (platen), 25 ~ 100% (ADF) | |
| Duplex Copy | Built-in | |
| Copy Features | ID copy, 2-up, 4-up, poster copy, clone copy, collation copy, auto-fit | |
| Resolution | Up to 1,200 x 1,200dpi effective output | |
| Speed | Up to 33cpm in A4 (35cpm in Letter) |
Scan
| Compatibility | TWAIN standard, WIA standard | |
|---|---|---|
| Method | Colour CCD | |
| Resolution (Optical) | Up to 600 x 600dpi | |
| Resolution (Enhanced) | Up to 4,800 x 4,800dpi | |
| Scan to | PC, email, USB memory, FTP, SMB |
Fax
| Compatibility | ITU-T G3 | |
|---|---|---|
| Modem speed | 33.6Kbps | |
| Resolution |
Standard: 203 x 98dpi fine / photo: 203 x 196dpi super fine: 300 x 300dpi colour: up to 200 x 200dpi |
|
| Memory | 4MB (225 pages) | |
| Auto Dial | Speed dial: 200 Locations | |
| Fax Feature | On hook dial, auto redial, last number redial, auto reduction, multi-send, delayed send, fax forwarding (email / fax), broadcasting up to 209 locations |
Paper Handling
| Input Capacity and Types | 250-sheet cassette tray, 50-sheet multi-purpose tray | |
|---|---|---|
| Output Capacity and Type | 150-sheet face down, 1-sheet face up | |
| Media Size | 76.2 x 127mm (3" x 5") ~ 215.9 x 355.6mm (8.5" x 14") | |
| Media Type | Plain paper, transparency, envelope, labels, card stock, thick, thin, cotton, colour, preprinted,recycled, bond, archive | |
| Capacity | 50-sheet | |
| ADF Document Size |
Width: 142 ~ 216mm (5.6" ~ 8.5") length: 148 ~ 356mm (5.8" ~ 14") |
General Feature
| LCD | 4 line graphic LCD | |
|---|---|---|
| Memory/Storage | 128MB (max. 384MB) | |
| OS Compatibility | Windows 2000 / 2003 / 2008 Server / XP / Vista, various Linux OS, Mac OS X 10.3 ~ 10.5, Windows Terminal Services, Citrix Presentation Server (NOT Ready Logo, only compatibility), SAP (NOT Ready Logo, only compatibility), Windows Terminal Services | |
| Interface | Hi-speed USB 2.0, Ethernet 10 / 100 BaseTX | |
| Sound Pressure Levels | Less than 52dBA (printing), less than 54dBA (copying), less than 26dB (standby initial), 39dB (standby long term) | |
| Duty Cycle, Monthly | 80,000 pages | |
| Dimension (WxDxH) | 466 x 435 x 458mm | |
| Weight | 18.8kg |
Consumables
| Yield |
Standard: average cartridge yield 4,000 standard pages high yield: average cartridge yield 10,000 standard pages (Ships with 4,000 pages Starter Toner Cartridge)(1) |
|
|---|---|---|
| type | Single cartridge | |
| Model Code | MLT-D208S, MLT-D208L |
Usage note
- (1) Declared cartridge yield in accordance with ISO/IEC 19752.



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.