Overview
| Function | - Overview > Function : [Print, Copy, Scan, Fax(Option), Network, Duplex]- Overview > Value Added Function : [N/A] |
|---|
| Speed (Mono) | 35 PPM (A4/Letter LEF) | |
|---|---|---|
| Speed (Colour) | 35 PPM (A4/Letter LEF) | |
| First Print Out Time (Mono) | 9.5 sec | |
| First Print Out Time (Colour) | 10.5 sec | |
| Resolution | Default: Up to 2,400x600 dpi effective output(600x600x2 dpi), Max: Up to 9,600x600 dpi effective output(600x600x4 dpi) | |
| Emulation | PCL5, PCL6(XL), Postscript3, PDF 1.7+, XPS | |
| Duplex | Default |
Copy
| Speed (Mono) | 35 CPM (A4/Letter LEF) | |
|---|---|---|
| Speed (Colour) | 35 CPM (A4/Letter LEF) | |
| Resolution | Scan: 600x600dpi, Printing: - General Mode: 2,400x600 dpi effective output(600x600x2 dpi), - Photo Mode: 9,600x600 dpi effective output(600x600x4 dpi) | |
| First Copy Out Time (Mono) | 7.5 sec | |
| First Copy Out Time (Color) | 8.5 sec | |
| Zoom Rate | 25% ~ 400% | |
| Multy Copy | 9,999 | |
| Duplex Copy | Default | |
| Copy Features | Quick Copy, Proof Copy, ID Card Copy, Poster Copy, N-up Copy, Booklet Copy, Book Copy, Copy Job Build, Covers, Edge Erase, Margin Shift, Transparency (OHP) Interleaving, Job Interrupt and etc |
Scan
| Scan Speed (Mono) | 60 ipm (color/mono, 300 dpi, A4/Letter LEF) | |
|---|---|---|
| Scan Speed(Color) | 60 ipm (color/mono, 300 dpi, A4/Letter LEF) | |
| Scan Size Document | Max A3 or Ledger | |
| Compatibility | Network TWAIN | |
| Method | Flatbed/DADF | |
| Resolution (Optical) | 600x600 dpi | |
| Resolution (Enhanced) | 4,800x4,800 dpi (Twain driver only) | |
| Scan to | E-mail, USB, FTP, SMB, HDD, WebDAV, PC |
Fax
| Compatibility | ITU-T G3, Super G3 | |
|---|---|---|
| Modem speed | 33,6 kbps | |
| Resolution | Max:600x600 dpi(B&W), Max:200x200 dpi(Color) | |
| Memory | HDD Back up | |
| Auto Dial | Support | |
| Fax Feature | Speed Dial, Group, Dial, Color Fax(Send only), On-hook Dial, Auto Redial, Caller ID, Secure Reception, Polling, MailBox, Fax forwarding, Junk Fax Block List, etc. |
Paper Handling
| Input Capacity and Types | Standard: 520 (Casssette) x 2 + 100 (MP Tray), Max: 1,140(Standard) + 2,000(High Capacity Feeder, option) | |
|---|---|---|
| Output Capacity and Type | Standard: 500 (Center Output Tray), 150 (Right Tray), Max: 3,250 (Booklet Finisher, option) + 150 (Right Tray) | |
| Media Size | Cassette: 148 x 210 mm ~ 305 x 457 mm/ MP Tray: 98 x 148 mm ~ 320 x 457 mm | |
| Media Type | Bond, Index, Cover, Color, Recycled, Pre-printed, Punched, Cotton, Letterhead, Transparency, Envelope, Label | |
| ADF Document Size | A3, A4 LEF, A4 SEF, A5 LEF, A5 SEF, B4, B5 LEF, B5 SEF | |
| Capacity | - Paper Handling > ADF Capacity : [100 (DADF)]- Paper Handling > Envelope Capacity : [10 Sheets (MP Tray)] |
General Feature
| Processor | PowerPC 1GHZ | |
|---|---|---|
| Display | 8.9" Color Touch-Panel LCD, 1024 x 600 (WSVGA) | |
| Memory/Storage | 1GB(Max:2GB)/ 250 GB(Usable Space: 88GB) | |
| OS Compatibility | Windows 2000/XP/2003/Vista/2008/7, Mac OS X10.5 ~ 10.6, Linux | |
| Interface | USB 2.0 Device, USB 2.0 Host, Ethernet 10/100/1000 BASE TX | |
| Sound Pressure Levels | 27dBA (Sleep MOde), 37dBA (Ready), 51dBA (Printing), 54dBA (Copying) | |
| Duty Cycle, Monthly | 150,000 | |
| Dimension (WxDxH) | 677.5*763*927.8 mm (including DADF) | |
| Weight | 141.46 kg (Set, DADF, Consummables) | |
| Certification | CCC(ISO15408), IEEE P2600-2008 Compliance, WHQL | |
| Network Protocols | IP Managment(DHCP, DHCPv6, BOOTP, AutoIP, SetIP, Static), - Discovery Protocol (SLP, UPnP, Bonjour, DNS, WINS), - Printing Protocol(TCP/IP(9100), TCP/IP(9100)v6 , LPR, LPR6 , IPP, WSD), - Management Protocol(SNMPv1.2, SNMPv1.2(IPv6), SNMP3, SNMPv3(IPv6), HTTP, HTTPs, LDAP, LDAPs, SMTP), - Scan Protocol(SMTP, SMTPs, FTP, SMB, Twain for Network, WebDav), - Security Protocol(SMB, Kerberos, LDAP, IPSec) | |
| Network Security | SSL/TLS, IP sec, SNMPv3, IPv6, Protocol & Port Management, IP/MAC filtering | |
| Power consumption | Max 1.5kW( Ready : 250W, Low power : 50W, Sleep : 11W ) |
Consumables
| Black Toner Cartridge | 25,000 (5%) | |
|---|---|---|
| Yellow/Magenta/Cyan Toner Cartridge | 20,000/15,000 (5%) | |
| Developer | N/A | |
| Imaging Unit | 75,000 | |
| Transfer Belt | N/A | |
| Waste Toner Container | 75,000 |



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.