Bullet view
Table view
General
| Description | Imaging Unit for SCX-8030 and SCX-8040 (100K yield) | |
|---|---|---|
| Overview & Features | Imaging Unit for SCX-8030 and SCX-8040 (100K yield) | |
| Compatibility | SCX-8030, SCX-8040 | |
| Approximate Cartridge Yield 1 | Average 100,000 pages | |
| Package Dimensions (W x D x H) | 197 x 564 x 188mm | |
| Package Weight | 3.46kg | |
| Print Cartridge Colour | Black | |
| Print Technology | Laser | |
| Units per Master Box | 4 | |
| Warranty | Limited Lifetime Warranty. * * Limited Lifetime Warranty does not apply to cartridges which have been refilled or to those which are simply empty as a result of normal use | |
| Cartridge Dimensions (D x H) | 564 x 188mm | |
| Cartridge Weight | 2,210g | |
| Master Package Dimensions (W x D x H) | 590 x 420 x 415mm | |
| Approximate Yield | Average 100,000 pages | |
| Package Dimensions | 197 x 564 x 188mm | |
| Cartridge Dimensions (W x D x H) | 197 x 564 x 188mm |



Australia / English
For Limited Warranty details please refer to the following Warranty Policy:
http://www.samsung.com/au/support/warranty/warrantyInformation.do?page=POLICY.WARRANTY
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.