Function
- Dolby Digital Surround Sound
- HD Upconversion
- Progressive Scan
- Child Protection
- EZ View
- Moving Zoom
Physical Features
- LED FLT Display Front Panel
- 6 watts Power Consumption
Connectivity
- AnyNet+ HDMI-CEC
- Audio Out (L/R)
- Coaxial Digital Audio Output
- Component Video Output Connectivity
- Composite Video Output Connectivity
- HDMI Output Connectivity
- USB 2.0 Connectivity
Weight
- 1.260kg
- 1.843kg Shipment Weight
Dimension
- 360 x 42 x 207mm
Function
| A/V Quality | Dolby Digital Surround Sound | Yes |
|---|---|---|
| HD Upconversion | Yes | |
| Progressive Scan | Yes | |
| Convenience | Child Protection | Yes |
| EZ View | EZ View | Yes |
| Instant Replay | Instant Replay | No |
| Instant Skip | Instant Skip | No |
| Moving Zoom | Moving Zoom | Yes |
| Compatibility | Playback Media | DVD, DVD-R, DVD-RW, DVD+R, DVD+RW, CD, CD-R, CD-RW |
| Playback Formats | MP3, WMA, JPEG, MPEG-4, DivX, VCD, SVCD |
Connectivity
| Anynet+ (HDMI-CEC) | Anynet+ (HDMI-CEC) | Yes |
|---|---|---|
| Analog Audio Outputs | 6 discrete 5.1ch Audio out | No |
| Audio Out (L/R) | Audio Out (L/R) | Yes |
| Coaxial Digital Audio Output | Coaxial Digital Audio Output | Yes |
| Component Video Output | Component Video Output | Yes |
| Composite Video Output | Composite Video Output | Yes |
| HDMI Output | HDMI Output | Yes |
| Optical Digital Audio Output | Optical Digital Audio Output | No |
| S-Video Output | S-Video Output | No |
| Scart Jack | Scart Jack | No |
| USB Host | USB 2.0 (Max) | Yes |
Dimension
| Product Dimension (WxHxD) | Dimension | 360 x 42 x 207mm |
|---|---|---|
| Shipment Dimension (WxHxD) | Dimension | 404 x 84 x 267mm |
Physical Features
| Karaoke | Mic Volume | No |
|---|---|---|
| Disc | No | |
| Midi-Karaoke | No | |
| Front Panel | Colour | Black |
| FLT Display | LED | |
| Power | Power consumption | 6 watts |
Weight
| Product Weight | Weight | 1,260kg |
|---|---|---|
| Shipment Weight | Weight | 1,843kg |
- Function
- Connectivity
- Dimension
- Physical Features
- Weight
- Function
- Connectivity
- Dimension
- Physical Features
- Weight



Australia / English
Refer to 2013 Smart TV Disclaimer document