Basic Feature
- Radio rec timer
Tuner
- FM Tuner
Connectivity
- CD Ripping
Audio Feature
- Power Bass
AMP
| Channel | 2 | |
|---|---|---|
| RMS | 20W | |
| PMPO | 220W | |
| Front Speaker Power | 10W | |
| Front Speaker Driver Size (Woofer, Tweeter) | 4.0" |
Basic Feature
| Repeat/Skip/Search | Yes, Yes, Yes | |
|---|---|---|
| Search Jog | No | |
| Dimmer/Display key | No | |
| Timer/Clock/Sleep | No, Yes, Yes | |
| Demo | Yes | |
| Preset EQ | 17 | |
| User EQ | No | |
| Radio Rec Timer | Yes | |
| LED Flash Speaker | No | |
| LED POP UP | No | |
| LED Flash Volume | No |
Display
| Display | 1C-FLT (DC) |
|---|
General Feature
| Disc Capacity | 1 | |
|---|---|---|
| Frequency Range | 20Hz ~ 20KHz |
Karaoke
| Karaoke Scoring | No | |
|---|---|---|
| MIC + MUSIC USB REC (CD Disc) | No | |
| MIC Jack | No | |
| Mic Volume | No |
Connectivity
| Component Input | No | |
|---|---|---|
| iPod/iPhone over USB | No | |
| Composite Input | No | |
| Made for iPod/iPhone | No | |
| Scart Out | No | |
| iPod/iPhone Dock Cradle included | No | |
| HDMI Out | No | |
| iPod/iPhone Built-in Dock | No | |
| ARC (Audio Return Channel) | No | |
| USB Host | 1 | |
| AUX IN (L,R) | No | |
| CD Ripping (X1 with playing occasion) | Yes | |
| AUX IN (Front) | 1 | |
| Headphone Out | 1 |
Audio Feature
| DTS | No | |
|---|---|---|
| Dolby Digital | No | |
| Dolby Pro Logic II | No | |
| Giga Sound | No | |
| Power Bass | Yes |
Etc
| Compatible Disc | MP3-CD, WMA, CD-R, CD-RW | |
|---|---|---|
| Compatible File | MP3, WMA | |
| 75Ω Jack | Yes | |
| Remote Key | 32 | |
| Anynet+ | No | |
| Wireless-Ready | No |
Tuner
| FM | Yes | |
|---|---|---|
| AM | No | |
| RDS | No | |
| DAB | No | |
| Preset Memory | 30 |
Video Feature
| Video Up-Scale (DVD) | No |
|---|
Dimensions & Weight
| Set Net Dimension (WxHxD) | 200 x 207 x 142mm | |
|---|---|---|
| Front Speaker Net Dimension (WxHxD) | 142 x 142 x 142mm | |
| Rear Speaker Net Dimension (1-Piece) (WxHxD) | No | |
| Sub Woofer Net Dimension (1-Piece) (WxHxD) | No | |
| Package Dimension (WxHxD): Boxing Inner Size | 413 x 182 x 326mm | |
| Package Dimension (WxHxD): Boxing Outer Size | 427 x 207 x 340mm | |
| Set Net Weight | 1.8kg | |
| Speaker Net Weight | 1.8kg | |
| Set Package Weight | 5.5kg | |
| Speaker Package Weight | No |
Loading Quantity
| 40ft | 1,760 |
|---|
Number of Pack
| Number of Pack | 1 |
|---|
- Basic Feature
- Connectivity
- Audio Feature
- Tuner
- Basic Feature
- Connectivity
- Audio Feature
- Tuner



Australia / English
Features and specifications are subject to change without prior notification.