AMP
- 1,800 Watts PMPO
Connectivity
- HDMI Out
Tuner
- FM Tuner
- 30 (Presets)
AMP
| Channel | 2 | |
|---|---|---|
| RMS | 160W | |
| PMPO | 1,800W | |
| Front Speaker Power | 80W (6ohm) | |
| Front Speaker Driver Size (Woofer, Tweeter) | 4.0" | |
| Rear Speaker Driver Size (Woofer, Tweeter) | 5.25" |
Basic Feature
| Repeat/Skip/Search | Yes / Yes / Yes | |
|---|---|---|
| Search Jog | No | |
| Dimmer/Display key | Yes | |
| Timer/Clock/Sleep | No / Yes / Yes | |
| Demo | No | |
| Preset EQ | 17 | |
| User EQ | No | |
| Radio Rec Timer | No | |
| LED Flash Speaker | No | |
| LED POP UP | No | |
| LED Flash Volume | No |
Display
| Display | 2C-FLT(DC) |
|---|
General Feature
| Disc Capacity | 1 | |
|---|---|---|
| Frequency Range | 20Hz ~ 20KHz |
Karaoke
| Karaoke Scoring | No | |
|---|---|---|
| MIC + MUSIC USB REC (CD Disc) | No | |
| MIC Jack | Yes | |
| Mic Volume | Yes |
Connectivity
| Component Input | Yes | |
|---|---|---|
| iPod/iPhone over USB | Yes | |
| Composite Input | Yes | |
| Made for iPod/iPhone | Yes | |
| Scart Out | No | |
| iPod/iPhone Dock Cradle included | No | |
| HDMI Out | Yes | |
| iPod/iPhone Built-in Dock | No | |
| ARC (Audio Return Channel) | No | |
| USB Host | 1 | |
| EZ MP3 Maker | Yes (CD2x) | |
| AUX IN (L,R) | 1 | |
| CD Ripping (X1 with playing occasion) | Yes | |
| AUX IN (Front) | No | |
| Headphone Out | 1 |
Audio Feature
| DTS | No | |
|---|---|---|
| Dolby Digital | Yes | |
| Dolby Pro Logic II | No | |
| Giga Sound | No | |
| MP3 Enhancer | No | |
| Power Bass | Yes |
Etc
| Compatible Disc | DVD, DVD±R, DVD±RW, CD (DA,-R,-RW) | |
|---|---|---|
| Compatible File | DivX (3.11 / 4.x / 5.x / 6.x / HD), MP3, WMA, WMV (1/2/3/7), JPEG | |
| 75Ω Jack | Yes | |
| Remote Key | 38 | |
| Anynet+ | Yes | |
| Wireless-Ready | No |
Tuner
| FM | Yes | |
|---|---|---|
| AM | No | |
| RDS | No | |
| DAB | No | |
| Preset Memory | 30 |
Video Feature
| Video Up-Scale (DVD) | Yes |
|---|
Dimensions & Weight
| Set Net Dimension (WxHxD) | 230 x 230 x 99mm | |
|---|---|---|
| Front Speaker Net Dimension (WxHxD) | 140 x 205 x 290mm | |
| Package Dimension (WxHxD): Boxing Inner Size | 337 x 364 x 367mm | |
| Package Dimension (WxHxD): Boxing Outer Size | 351 x 389 x 381mm | |
| Set Net Weight | 6.4kg | |
| Speaker Net Weight | 8.2kg | |
| Set Package Weight | 9.0kg | |
| Speaker Package Weight | No |
Loading Quantity
| 40ft | 960 |
|---|
Number of Pack
| Number of Pack | 1 |
|---|
- AMP
- Connectivity
- Tuner
- AMP
- Connectivity
- Tuner



Australia / English
Features and specifications are subject to change without prior notification.