Overzicht
| Functies | Copy, Print, N/W Print, Color Scan, Fax (Optional) |
|---|
Afdrukken
| Snelheid (Mono) | Simplex: Tot 53 ppm in A4-formaat (55 ppm in letterformaat), Duplex: Tot 48 ppm in A4-formaat (50 ipm in letterformaat) | |
|---|---|---|
| Tijd tot eerste print (Mono) | Minder dan 8 seconden (uit actiefstand) | |
| Resolutie | Tot 1 200 x 1 200 dpi effectieve output | |
| Dubbelzijdig | Standaard | |
| Emulatie | PCL5e, PCL6, PostScript 3, TIFF, JPG, PDF v1.4 |
Kopiëren
| Multikopie | 1 ~ 999 pagina's | |
|---|---|---|
| Zoom Rate | 25 ~ 400% (platen), 25 ~ 200% (ADF) | |
| Duplexkopie | Ingebouwd | |
| Resolutie | Tot 600 x 600 dpi effectieve output | |
| Snelheid | Tot 53 ppm in A4-formaat (55 ppm in letterformaat) |
Scannen
| Compatibiliteit | Twain standard, WIA standard | |
|---|---|---|
| Resolutie (Optisch) | Tot 600 x 600 dpi | |
| Resolutie (geavanceerd) | Tot 4 800 x 4 800 dpi | |
| Scannen naar | HDD, USB, Email, Client, SMB, FTP |
Faxen
| Compatibiliteit | ITU-T G3 | |
|---|---|---|
| Modemsnelheid | 33,6 Kbps | |
| Resolutie | Mono: Tot 300 x 300 dpi, Kleur: Tot 200 x 200 dpi | |
| Geheugen | HDD Store | |
| Auto Dial | Speed dial: 200 Lokaties |
Papierverwerking
| Invoercapaciteit en typen | 520-sheet Cassette, 100-sheet Multi-Purpose Tray | |
|---|---|---|
| Output Capacity and Type | Up to 500-sheet Face Down | |
| Mediaformaat | 76 x 127 mm ~ 216 x 356 mm | |
| Mediatypes | Plain, Thin, Envelopes, Labels, Card Stock, Bond, Archive Punched, Pre-Printed, Recycled, Transparency, Letterhead, Thick, Colored | |
| ADF-capaciteit | 100-sheet DADF | |
| ADF-documentformaat | Width: 145 ~ 216 mm (5,7"~8,5") Length: 145 ~ 356 mm (5,7" ~ 14,0") for Single page scan 145 ~ 400 mm (5,7" ~ 15,7") for Multi pages scan |
Kenmerken
| Afmetingen (BxHxD | 633 x 501 x 642 mm |
|---|
Vormgeving
| Scherm | 800 x 480, 7-inch WVGA Color Touch-Screen LCD | |
|---|---|---|
| Geheugen/opslag | 256 MB / 80 GB HDD | |
| Compatibile besturingssystemen | Windows 2000 / XP (32/64bit) / 2003 Server (32/64bit) / Vista, Various Linux OS including Red Hat 8 ~ 9, Fedora Core 1 ~ 4, Mandrake 9,2 ~ 10,1 and SuSE 8,2 ~ 9,2 Mac OS 10,3 ~ 10,5, Windows Terminal Services | |
| Interface | Hi-Speed USB 2.0, Ethernet 10/100/1 000 base TX, USB host 2.0 (Scan to USB, USB print) | |
| Geluidsniveau (dBA) | Minder dan 55 dBA (Printing), minder dan 57 dBA (Kopieren), minder dan 37 dBA (Standby) | |
| Taakcyclus, maandelijks | Tot 250 000 pagina's | |
| Gewicht | 48,2 kg |
Consumptieartikelen
| Titel | Toner: Average Cartridge Yield 25 000 standard pages. Declared yield value in accordance with ISO/IEC 19752 Drum : 80 000 Pages (Ships with 25 000 page starter toner and 80 000 page drum) | |
|---|---|---|
| Type | 2-piece Cartridge | |
| Modelcode | SCX-D6555A, SCX-R6555A |






België / Nederlands