Fysieke specificaties
| Input & Output (achterkant) | 32mm x 24mm x 2.1mm | |
|---|---|---|
| Gewicht | Circa 2g |
Productinformatie en technische gegevens
| Snelheid (lezen) | 24 MB/s | |
|---|---|---|
| Snelheid (schrijven) | 7 MB/s | |
| Snelheidsklasse | Class 4 |
Omgeving
| Opslagtemperatuur | -40°C to 85°C | |
|---|---|---|
| Bedrijfstemperatuur | -25°C to 85°C | |
| Vochtigheid | 40°C, 93%, 500u (opslag) | |
| Duurzaamheid | 10,000 mating cycles | |
| Besturingssysteem | - | |
| Bedrijfsvoltage | 2.7~3.6V |
Vormgeving
| Compatibel apparaat | Mobiele telefoon, Tablet, Camera, DSLR, Video Camera, PC | |
|---|---|---|
| Garantie | 5 jaar beperkte garantie | |
| Producttype | SD-kaarten | |
| Waterdicht | - | |
| Familielijn | Essential | |
| Garantie (databehoud) | - | |
| Magneetvrij | - | |
| Capaciteit | 4GB | |
| Schockvrij | - | |
| Component | - | |
| Gegevensherstelsoftware | - | |
| Compliant | De specificaties van de SD Card Association | |
| Dun | - | |
| Eenvoudig | - | |
| Accessoires | - | |
| Economisch | - | |
| Verbinding | - | |
| Bescherming | Mechanical Write Protection Switch |
Certificering
| EMC | FCC, CE, VCCI, NATA |
|---|




België / Nederlands
Functies en specificaties kunnen zonder voorafgaande kennisgeving worden gewijzigd.