
At Samsung our gaze is cast forward, beyond the next quarter or the next year, ahead into areas unknown. By charting a course toward new businesses and new challenges, we are sowing seeds for future success.

| AMOUNTS IN BILLIONS | WON | DOLLARS | EUROS |
|---|---|---|---|
| Net Sales* | 254,561.5 | 220.1 | 165.9 |
| Total Assets | 391,391.9 | 343.7 | 258.7 |
| Total Liabilities | 230,688.5 | 202.6 | 152.5 |
| Total Stockholder's Equity | 160,693.5 | 141.1 | 106.2 |
| Net Income* | 24,497.9 | 21.2 | 16.0 |
[Amounts in billions]
Samsung Profile 2011 (30.3MB)
