T220

product finder

| Display | Screen Size | 22" wide | |
|---|---|---|---|
| Resolution | 1680 x 1050 (WSXGA+) | ||
| Brightness | 300 cd/m² | ||
| Contrast Ratio | DC 20000:1 (1000:1) (Typ.) | ||
| Response time | 2 ms (GTG) | ||
| Viewing Angle(Horizontal/Vertical) | 170˚/160˚ (CR>10) | ||
| Color Supported | 16.7 millions | ||
| Signal Input | Video Signal | analog RGB, DVI | |
|---|---|---|---|
| Sync. Signal | separate H/V, composite, SOG | ||
| Connector | 15pin D-SUB, DVI-D | ||
| Power | Power Consumption | 45 watts | |
|---|---|---|---|
| Stand By Power (DPMS) | <1W | ||
| Type | built-in | ||
| Features | Plug & Play | DDC 2B | |
|---|---|---|---|
| Optional Accessories | DVI-D cable | ||
| Special Features | low power consumption (0.3 W power off, energy saving mode) LED brightness control, MagicBright3, image size, color effect, customized key, MagicWizard & MagicTune, windows vista premium, DVI with HDCP, safe mode | ||
| Mac compatibility | Yes | ||
| Cabinet Colour | rose black | ||
| Dimension | Product Dimension(With stand, WxHxD) | 520 x 442 x 215 mm | |
|---|---|---|---|
| Product Dimension(Without Stand, WxHxD) | 520.0 x 373.5 x 74.5 mm | ||
| Shipment Dimension(WxHxD) | 601 x 542 x 141 mm | ||
| Weight | Product Weight | 5.8 kg (max.) | |
|---|---|---|---|
| Shipment Weight | 7.5 kg (max.) | ||
| Stand | Function | Tilt | |
|---|---|---|---|
| Type | Simple | ||
Features and specifications are subject to change without prior notification.













