Cooktop
- 5 Burners
- Total Power (BTU): 57,000
- Right Front (BTU): 18,000 (Dual)
- Right Rear (BTU): 5000
- Left Front (BTU): 15000
- Left Rear (BTU): 9500
- Center (BTU): 9500
Hood Ventilation&Lighting (for OTR)
| Auto Night Light | Yes |
|---|
Cooktop
| Type | Porcelain Enamel (Black) | |
|---|---|---|
| Number of Burners | 5 | |
| Broiler | Gas | |
| Center Oval | Yes (Giant) | |
| Sealed Burner | Yes | |
| Burner Cap | Matte Black | |
| Total Power (BTU) | 57,000 | |
| Right Front (BTU) | 18,000 (Dual) | |
| Right Rear (BTU) | 5000 | |
| Left Front (BTU) | 15000 | |
| Left Rear (BTU) | 9500 | |
| Center (BTU) | 9500 |
General Information
| Oven Type | Gas Range | |
|---|---|---|
| Cleaning Method | Self Cleaning (2 / 3 / 4 h) | |
| Mode | Yes | |
| Control Method | Knob + Touch |
Performance
| Capacity | 5.8 |
|---|
Drawer
| Type | Warmer | |
|---|---|---|
| Warm. Drawer Temp. Settings | Low Mid High | |
| Warm. Drawer Handle | Yes | |
| Rail | Yes |
General Feature
| Design | - | |
|---|---|---|
| Door | Number of Glass Layers | 4 |
| Grill Heater | 600 W (4 Pass) / Stainless Steel + Glass | |
| Total Power of Connection | 57000 | |
| Child Lock | Yes | |
| Display Type | Digital LED | |
| Interior Lamp | 1 Incandescent 40 W / Back | |
| Oven Color | Stainless Steel | |
| Door Opening Type | Stainless Steel / 4 Stss/ Removable Oven Door | |
| Cooking Mode | Broil | Low 375 F ~ High 480 F |
| Auto Cook |
Bake: 150 °F (65 °C) - 550 °F (285 °C) Variable Broil (Low-High) Low 375°F - High 480°F Convection Bake: 175 °F (80 °C) - 550 °F (285 °C) Convection Roast 175°F (80°C) - 550°F (285°C) |
|
| Grate | Matte Black Continuous Grate | |
| Custom Cook | Yes | |
| Numeric Pad | 0 ~ 9 | |
| End Timer | Yes | |
| Kitchen Timer/Hold Timer | Yes | |
| Warm | Yes | |
| Setting (My Choice) | Child Lock | Yes |
| Clock System Option (12H/24H) | 12Hr / 24Hr | |
| One Touch Instant Cook Pad | Easy Cook (Preset) |
Physical Specifications
| Drawer (cu.ft.) | 0.7 | |
|---|---|---|
| Dimensions | Cutout (WxHxD) | 29.8" x 45.8" x 23.7" |
Accessories
| Anti-Tip Device | Yes (Leg Brackets) | |
|---|---|---|
| Number of Racks | 3 | |
| Griddle | Yes | |
| Number of Oven Racks | 3 | |
| Number of Rack Positioning | 7 | |
| Rack Finish | Chrome |
Equipment Supplied
| Square Wire Rack | 2 | |
|---|---|---|
| Multi Split (Shasilk) | 1 |
Size
| Actual Oven Dimensions (WxHxD) | 632 x 534 x 489 mm | |
|---|---|---|
| Usable Oven Dimensions (WxHxD) | 607 x 500 x 428 mm | |
| Outside Dimensions (WxHxD) | 757 x 1163 x 602 mm | |
| Net Weight (Kg) | 89.0 kg | |
| Gross Weight (Kg) | 99.5 kg |
- Cooktop
- Cooktop





Canada / English
Features and specifications are subject to change without prior notification.