Performance
- 7.3 Cu ft Load Capacity
- More Dry Level available
- Less Dry Level available
- Damp Dry Level available
Features
- Electric
- Stainless Steel Tub Material
- Reversible Door
- Drying rack available
- Door Safety
Cycles
| Standard Dry | Number of Cycles | 9 |
|---|---|---|
| Refresh | Yes | |
| Wrinkle Away | yes (Wrinkle Care) | |
| Steam Cycles | Yes | |
| Sensor Dry | Normal | Yes |
| Heavy Duty | Yes | |
| Perm Press | Yes | |
| Delicates/Hand Wash | Yes | |
| Sanitize | Yes | |
| Manual Dry | Time Dry | Yes |
| Quick Dry | Yes |
Performance
| DOE Energy Factor | 3.06 (lb / kWh)-Elec | |
|---|---|---|
| Power | Power Source | 240 V / 60 Hz (Elec) |
| Washing Capacity | 7.3 cu.ft. | |
| Energy Guide | Electric - 2.8 Kwh ↓ | |
| Dry Level | Number of Dryness Level | 4 |
| Damp Dry | Yes | |
| Normal Dry | Yes | |
| Very Dry | Yes | |
| Temperature Level | Number of Temp Levels | 4 |
| Heating Element (KW) | 5300 W / 22000 BTU/h | |
| Cycle Time (AHAM 8lbs) | 44 min |
Features
| Matching Washer | WF350ANW | |
|---|---|---|
| Mixed Load Bell | Yes | |
| Power Resource | Electric | |
| Wrinkle Prevent | Yes | |
| Color (Body/Door) | Stainless P./Chrome | |
| Number of Option | 6 | |
| Adjust Time (Up/Down) | Yes | |
| Signal Level | Number of Settings | 3 |
| Child Lock | Yes | |
| Drum Material | Stainless Steel | |
| Interior Light | Yes | |
| Reversible Door | Yes | |
| Drying Rack | Yes | |
| Door Safety | Yes | |
| Filter Check Indicator | Yes | |
| Vent Exhaust (Electric/Gas) | 4 / 3 ways |
Physical Specifications
| Dimensions | Product (WxHxD) | 27 X 39 X 31.1 inch |
|---|---|---|
| Shipping Dimensions (WxHxD) | 29 X 42 X 33.3 inch | |
| Weight | Product | 55 kg |
| Shipping | 61 kg |
- Performance
- Features
- Performance
- Features





Canada / English
Features and specifications are subject to change without prior notification.