Cycles
- 13 Wash Cycles
- Steam Cycle: Refresh
- Steam Cycle: Wrinkle Away
- Steam
- Sensor Dry Normal
- Sensor Dry Heavy Duty
- Towels
- Sensor Dry Perm Press
- Bedding
- Sensor Dry Delicates
- Sensor Dry Wool
- Sensor Dry Sanitize
- Manual Dry Time Dry
- Manual Dry Air Fluff
- Manual Dry Quick Dry
Performance
- 3.06 (lb/kWh) -Elec DOE Energy factor
- 240 V / 60 Hz (Elec) (Voltage / Frequency)
- 7.4 Cu ft Load Capacity
- EnergyGuide: 2.8 Kwh
- 5 Dry Levels
- More Dry Level available
- Less Dry Level available
- Damp Dry Level available
- Number of settings: 5
- 5300 Watts Heating electrical rating
- 44 min Cycle Timer
Features
- Matching Washer: WA5471ABP
- Mixed Load Bell
- Electric
- Wrinkle Prevent Option
- Colour: Stainless Platinum
- 7 Options
- Adjust Time (Up / Down)
- Number of settings: 5
- Child Lock
- Stainless Steel Drum
- Signal On/Off button
- Reversible Door
- Drying rack available
- Door Safety
- Filter Check Indicator
- 4 / 3 ways Vent Exhaust
Cycles
| Standard Dry | Number of Cycles | 13 |
|---|---|---|
| Refresh | Yes | |
| Wrinkle Away | Yes | |
| Steam Cycles | Yes | |
| Sensor Dry | Normal | Yes |
| Heavy Duty | Yes | |
| Towels | Yes | |
| Perm Press | Yes | |
| Bedding | Yes | |
| Delicates/Hand Wash | Yes | |
| Wool | Yes | |
| Sanitize | Yes | |
| Manual Dry | Time Dry | Yes |
| Air Fluff | Yes | |
| Quick Dry | Yes |
Performance
| DOE Energy Factor | 3.06 | |
|---|---|---|
| Power | Power Source | 240 V / 60 Hz |
| Washing Capacity | 7.4 cu.ft | |
| Energy Guide | 2.8 Kwh | |
| Dry Level | Number of Dryness Level | 5 |
| Damp Dry | Yes | |
| Normal Dry | Yes | |
| Very Dry | Yes | |
| Temperature Level | Number of Temp Levels | 5 |
| Heating Element (KW) | 5300 W / 22000 BTU/hr | |
| Cycle Time (AHAM 8lbs) | 44 min |
Features
| Matching Washer | WA5471ABP | |
|---|---|---|
| Mixed Load Bell | Yes | |
| Power Resource | Electric | |
| Wrinkle Prevent | Yes | |
| Color (Body/Door) | Stainless Platinum | |
| Number of Option | 7 | |
| Adjust Time (Up/Down) | Yes | |
| Signal Level | Number of Settings | 5 |
| Child Lock | Yes | |
| Drum Material | Stainless Steel | |
| Signal On/Off button | Yes | |
| Interior Light | Yes | |
| Reversible Door | Yes | |
| Drying Rack | Yes | |
| Door Safety | Yes | |
| Filter Check Indicator | Yes | |
| Vent Exhaust (Electric/Gas) | 4 / 3 ways |
Physical Specifications
| Dimensions | Product (WxHxD) | 27 X 44.7 X 29.4 inch |
|---|---|---|
| Shipping Dimensions (WxHxD) | 29.5 X 47.2 X 31.3 inch | |
| Weight | Product | 57 kg |
| Shipping | 64 kg |
- Cycles
- Performance
- Features
- Cycles
- Performance
- Features





Canada / English
Features and specifications are subject to change without prior notification.