Features
- 5.2 cu.ft Capacity
- AquaJet available
- Smart Care available
- VRT™ available
- Plastic Pulsator
- Pure Cycle™ available
- Direct Drive Motor
- Tinted Glass
- Stainless Platinum body colour
Physical Specifications
- Product Dimensions: 27.0" x 43.9" x 29.3"
- 56 kg (123.48 lbs.)
Cycles
- 11 Cycles
- Active Wear available
- Bedding available
- Delicates / Hand Wash available
- Heavy Duty available
- Normal available
- Perm Press available
- Quick Wash available
- Rinse + Spin available
- Colours / Darks available
- Pure Cycle available
- Spin Only available
Energy
- MEF Energy: 2.45
- WCF: 3.55
- 169 kWh/year
Detergent Dispensers
- 3 Tray Detergent Dispenser
- Main available
- Softner available
- Bleach available
Options & Settings
- 8 Options
- AquaJet available
- Delay Start available
- My Cycle available
- Pre Soak available
- Child Lock available
- Signal On / Off available
- Garment + available
- Eco Plus available
- 5 Temp. Level
- Hot available
- Warm available
- Eco Warm available
- Cold available
- Tap Cold available
- 4 Spin Speed
- High available
- Medium available
- Low available
- No Spin available
- 3 Soil Level
Features
| Capacity | 5.2 cu.ft | |
|---|---|---|
| AquaJet™ | Yes | |
| Smart Care | Yes | |
| Internal Heater | No | |
| VRT® | Yes | |
| Pulsator Material | Plastic | |
| Pure Cycle | Yes | |
| Motor | Direct Drive | |
| PowerFoam™ | No | |
| Door Lid | Tinted Glass | |
| Body Color | Stainless Platinum |
Cycles
| Number of Cycles | 11 | |
|---|---|---|
| Active Wear | Yes | |
| Bedding | Yes | |
| Delicates/Hand Wash | Yes | |
| eco Cold | No | |
| Heavy Duty | Yes | |
| Normal | Yes | |
| Perm Press | Yes | |
| Quick Wash | Yes | |
| Rinse+Spin | Yes | |
| Sanitize | No | |
| Stain Away | No | |
| Towels | No | |
| Wool | No | |
| White | No | |
| Colors / Darks | Yes | |
| Delicates | No | |
| Handwash | No | |
| Pure Cycle | Yes | |
| Spin Only | Yes |
Detergent Dispensers
| Number of Tray Detergent Dispensers | 3 | |
|---|---|---|
| Prewash | No | |
| Main | Yes | |
| Softner | Yes | |
| Bleach | Yes |
Physical Specifications
| Dimensions | Product (WxHxD) | 27.0" x 43.9" x 29.3" |
|---|---|---|
| Weight | Product | 56 kg (123.48 lbs.) |
Energy
| MEF | 2.45 | |
|---|---|---|
| WCF | 3.55 | |
| Energy Consumption (kWh/year) | 169 | |
| Energy Star® | Yes |
Options & Settings
| Options | Number of Options | 8 |
|---|---|---|
| AquaJet™ | Yes | |
| Pure Cycle | No | |
| Delay Start | Yes | |
| My Cycle | Yes | |
| Pre Soak | Yes | |
| Extra Rinse | No | |
| Extra Spin (Extended Spin) | No | |
| Child Lock | Yes | |
| Signal On/Off | Yes | |
| Garment+ | Yes | |
| Eco Plus | Yes | |
| Temperatures | Number of Temp Levels | 5 |
| Extra Hot | No | |
| Hot | Yes | |
| Warm | Yes | |
| Eco Warm | Yes | |
| Cold | Yes | |
| Tap Cold | Yes | |
| Spin Speeds | Number of Spin Speeds | 4 |
| Extra High | No | |
| High | Yes | |
| Medium | Yes | |
| Low | Yes | |
| No Spin | Yes | |
| Number of Soil Levels | 3 |
- Features
- Cycles
- Detergent Dispensers
- Physical Specifications
- Energy
- Options & Settings
- Features
- Cycles
- Detergent Dispensers
- Physical Specifications
- Energy
- Options & Settings





Canada / English
Features and specifications are subject to change without prior notification.