Performance
- 2.41 MEF (cu.ft/kWh/cycle)
- 4 WCF (gal/cycle/cu.ft)
- 247 Energy consumption (Kwh/year)
Cycles
- Normal Wash Cycle available
- Quick Wash available
Features
- Stainless Platinum
- PureCycle™
- 24 h Delay Start
- 5 Spin Speeds
- Extra High Spin Speed available
- High Spin Speed available
- Medium Spin Speed available
- LoWatts Spin Speed available
- My Cycle
- Extra rinse Option
- Heater
- No Spin function
- 5 Temperature Settings
- Child Lock available
- Direct Drive Motor
Performance
| MEF | 2.41 | |
|---|---|---|
| Washing Capacity | 5.4cf(IEC) / 4.7cf(DOE) | |
| Water Consumption | 4 | |
| Energy Consumption (kWh/year) | 247 |
Cycles
| Standard Dry | Number of Cycles | 13 |
|---|---|---|
| eco Cold | Yes | |
| Normal | Yes | |
| Heavy Duty | Yes | |
| Perm Press | Yes | |
| Sanitize | Yes | |
| Towels | Yes | |
| Bedding | Yes | |
| Stain Away | Yes | |
| Active Wear | Yes | |
| Delicates/Hand Wash | Yes | |
| Wool | Yes | |
| Quick Wash | Yes | |
| Rinse+Spin | Yes | |
| Spin | Yes |
Features
| Number of Option | 8 | |
|---|---|---|
| Color (Body/Door) | Stainless Platinum | |
| Pure Cycle | Yes | |
| Delay Start | Yes 24 h | |
| PowerFoam™ | Yes | |
| Spin Speeds | Number of Spin Speeds | 5 |
| Extra High | Yes | |
| High | Yes | |
| Medium | Yes | |
| Low | Yes | |
| Max | 1100 | |
| Diamond Drum | Yes | |
| My Cycle | Yes | |
| Soil Level | Number of Soil Levels | 5 |
| Signal Level | Number of Settings | 2 |
| Extra Rinse | Yes | |
| Heater | Yes | |
| No Spin | Yes | |
| Temperature Setting | Number of Temp Levels | 5 |
| Extra Hot/Cold | Yes | |
| Hot/Cold | Yes | |
| Eco Warm | Yes | |
| Warm/Warm | Yes | |
| Cold/Cold | Yes | |
| Extra Spin | Yes | |
| VRT® | Yes | |
| Signal On/Off button | Yes | |
| Child Lock | Yes | |
| Pulsator Type | Stainless steel | |
| Garment+ | Yes | |
| Motor | Direct Drive |
Detergent Dispensers
| Number of Tray Detergent Dispensers | 3 | |
|---|---|---|
| Main | Yes | |
| Softner | Yes | |
| Bleach | Yes |
Physical Specifications
| Dimensions | Product (WxHxD) | 27 X 44.7 X 28.7 inch |
|---|---|---|
| Shipping Dimensions (WxHxD) | 29.5 X 47.2 X 31.3 inch | |
| Weight | Product | 69 kg |
| Shipping | 76 kg |
- Performance
- Cycles
- Features
- Performance
- Cycles
- Features





Canada / English
Features and specifications are subject to change without prior notification.
Pedestal sold separately.