Cycles
- 8 Wash Cycles
- Normal Wash Cycle available
- Heavy Duty program
- Perm Press program
- Sanitize program
- Wool program
- Quick Wash available
- Rinse + Spin program
- Spin Only program
Detergent Dispensers
- 3 Tray Detergent Dispensers
- Main Detergent Dispenser
- Softener Detergent Dispenser
- Bleach Detergent Dispenser
Performance
- 4 Temperature Settings
Features
- 3 Soil Levels
- 19 h Delay Start
- Extra rinse Option
- Child Lock available
Cycles
| Standard Dry | Number of Cycles | 8 |
|---|---|---|
| Steam Cycles | Yes | |
| Normal | Yes | |
| Heavy Duty | Yes | |
| Perm Press | Yes | |
| Sanitize | Yes | |
| Washing Cycles | 8 | |
| Delicates/Hand Wash | Yes | |
| Wool | Yes | |
| Quick Wash | Yes | |
| Rinse+Spin | Yes | |
| Spin | Yes |
Design
| Center display | 18 : 88 | |
|---|---|---|
| Main display (right) | LED | |
| LED color | Red | |
| Door Handle | Inner pocket |
Performance
| Capacity (cu.ft/IEC) | 4.0 | |
|---|---|---|
| MEF | 2 | |
| Capacity (cu.ft/DOE) | 3 | |
| Water Consumption | N/A | |
| Energy Consumption (gallons/year) | 4476 | |
| Energy Consumption (kWh/year) | 141 | |
| Temperature Level | Number of Temp Levels | 4 |
| Power Consumption | Wash/Spin | DD Inverter |
Features
| Available Body Color | Silver | |
|---|---|---|
| Number of Option | 7 | |
| Soil Level | Number of Soil Levels | 3 |
| Signal Level | Number of Settings | 2 |
| Spin Speeds | Number of Spin Speeds | 4 |
| High | Yes | |
| Medium | Yes | |
| Low | Yes | |
| Max | 1100 | |
| Delay Start | Yes (19 h) | |
| Door Trim | Silver | |
| No Spin | Yes | |
| Pure Cycle | Yes | |
| Internal Heater (900W) | Yes | |
| Extra Rinse | Yes | |
| VRT® | Yes | |
| Signal On/Off button | Yes | |
| Child Lock | Yes | |
| Interior Light | No | |
| Garment+ | Yes | |
| Drum tilt | 10 degree |
Detergent Dispensers
| Number of Tray Detergent Dispensers | 3 | |
|---|---|---|
| Main | Yes | |
| Softner | Yes | |
| Bleach | Yes |
Physical Specifications
| Dimensions | Product (WxHxD) | 27 X 38 X 31.5 inch |
|---|---|---|
| Shipping Dimensions (WxHxD) | 27 X 42 X 33.3 inch | |
| Loading Quantity | 40ft Normal | 84 sets |
| 40ft H/C | 84 sets | |
| Weight | Product | 80 kg |
| Shipping | 84 kg |
- Cycles
- Performance
- Features
- Detergent Dispensers
- Cycles
- Performance
- Features
- Detergent Dispensers





Canada / English
Features and specifications are subject to change without prior notification.