Features
- 4.1 cu.ft
- Internal Heater available
- VRT available
- Door Trim: Chrome
- Direct Drive Motor
- Display Type: LED
- Body Color: Neat White
Physical Specifications
- 27.0" x 38.4" x 31.5" Net Dimension
- Weight: 79 kg (174 lbs)
Cycles
- 9 Cycles available
- Delicates / Hand Wash available
- Heavy Duty available
- Normal available
- Perm Press available
- Quick Wash available
- Rinse + Spin available
- Sanitize available
- Wool available
Energy
- MEF Energy: 3.14
- WCF Energy: 3.0
- Energy Consumption: 94 (kWh/year)
- Yes (CEE Tier 3)
Detergent Dispensers
- Tray Detergent Dispenser: 3 ea
- Main available
- Softner available
- Bleach available
Options & Settings
- Number of Options: 5 ea
- PureCycle™ available
- Delay Start available
- Extra Rinse available
- Child Lock available
- Signal On / Off available
- Garment + available
- Number of Temp. Level: 4 ea
- Hot / Cold available
- Warm / Warm available
- Warm / Cold available
- Cold / Cold available
- Number of Spin Speed: 4 ea
- High available
- Medium available
- Low available
- No Spin available
- Number of Soil Level: 3 ea
Features
| Capacity | 4.1 cu.ft | |
|---|---|---|
| SpeedSpray™ | No | |
| Smart Care | No | |
| Smart Control | No | |
| Internal Heater | Yes | |
| Smart Grid | No | |
| VRT® | Yes | |
| Pure Cycle | No | |
| Door Trim | Chrome | |
| Motor | Direct Drive | |
| Display Type | LED | |
| PowerFoam™ | No | |
| Body Color | Neat White | |
| Steam | No |
Cycles
| Number of Cycles | 9 | |
|---|---|---|
| Active Wear | No | |
| Bedding | No | |
| Bedding PLUS | No | |
| Delicates/Hand Wash | Yes | |
| eco Cold | No | |
| Heavy Duty | Yes | |
| Normal | Yes | |
| NightWash | No | |
| Perm Press | Yes | |
| Quick Wash | Yes | |
| Deep Steam | No | |
| Rinse+Spin | Yes | |
| Sanitize | Yes | |
| Stain Away | No | |
| Towels | No | |
| Wool | Yes | |
| White | No | |
| Delicates | No | |
| Handwash | No | |
| Pure Cycle | Yes | |
| Spin Only | No |
Detergent Dispensers
| Number of Tray Detergent Dispensers | 3 | |
|---|---|---|
| Prewash | No | |
| Main | Yes | |
| Softner | Yes | |
| Bleach | Yes |
Physical Specifications
| Dimensions | Product (WxHxD) | 27.0" x 38.4" x 31.5" |
|---|---|---|
| Weight | Product | 79 kg (174 lbs) |
Energy
| MEF | 3.14 | |
|---|---|---|
| WCF | 3.0 | |
| Energy Consumption (kWh/year) | 94 | |
| Energy Star® | Yes (CEE Tier 3) |
Options & Settings
| Options | Number of Options | 5 |
|---|---|---|
| Steam | No | |
| Pure Cycle | Yes | |
| Delay Start | Yes | |
| My Cycle | No | |
| Extra Rinse | Yes | |
| Prewash | No | |
| Extra Spin (Extended Spin) | No | |
| Child Lock | Yes | |
| Signal On/Off | Yes | |
| Drum Light | No | |
| Smart Control | No | |
| Garment+ | Yes | |
| Smart Care | No | |
| Temperatures | Number of Temp Levels | 4 |
| Extra Hot/Cold | No | |
| Hot/Cold | Yes | |
| Warm/Warm | Yes | |
| Warm/Cold | Yes | |
| Cold/Cold | Yes | |
| Spin Speeds | Number of Spin Speeds | 4 |
| Extra High | No | |
| High | Yes | |
| Medium | Yes | |
| Low | Yes | |
| No Spin | Yes | |
| Number of Soil Levels | 3 |
- Features
- Cycles
- Detergent Dispensers
- Physical Specifications
- Energy
- Options & Settings
- Features
- Cycles
- Detergent Dispensers
- Physical Specifications
- Energy
- Options & Settings





Canada / English
Features and specifications are subject to change without prior notification.
Pedestal sold separately.