Features
- 4.6 cu.ft
- Internal Heater available
- VRT available
- Pure Cycle™ available
- Door Trim: Chrome
- Direct Drive Motor
- Display Type: LED
- Power Foam™ available
- Body Color: Charcoal
- Steam available
Physical Specifications
- 27.0” x 38.7” x 32.3” Net Dimension
- 88 kg (194 lbs) Weight
Cycles
- 13 Cycles available
- Active Wear available
- Bedding PLUS available
- Delicates / Hand Wash available
- Eco Cold Cycle available
- Heavy Duty available
- Normal available
- Perm Press available
- Quick Wash available
- Deep Steam available
- Rinse + Spin available
- Sanitize available
- Stain Away Cycle available
- Wool available
Energy
- MEF Energy: 3.4
- WCF Energy: 2.9
- Energy Consumption: 93 (kWh/year)
- Yes (CEE Tier 3)
Detergent Dispensers
- Tray Detergent Dispenser: 4
- Pre-Wash available
- Main available
- Softner available
- Bleach available
Options & Settings
- Number of Options: 9
- Steam available
- PureCycle™ available
- Delay Start available
- My Cycle available
- Extra Rinse available
- Pre Wash available
- Extra Spin (Extended Spin) available
- Child Lock available
- Garment + available
- Number of Temp. Level: 5
- Extra Hot / Cold available
- Hot / Cold available
- Warm / Warm available
- Warm / Cold available
- Cold / Cold available
- Number of Spin Speed: 5
- Extra High available
- High available
- Medium available
- Low available
- No Spin available
- Number of Soil Level: 5
Features
| Capacity | 4.6 cu.ft | |
|---|---|---|
| Smart Care | No | |
| Smart Control | No | |
| Internal Heater | Yes | |
| Smart Grid | No | |
| VRT® | Yes | |
| Pure Cycle | Yes | |
| Door Trim | Chrome | |
| Motor | Direct Drive | |
| Display Type | LED | |
| PowerFoam™ | Yes | |
| Body Color | Charcoal | |
| Steam | Yes |
Cycles
| Number of Cycles | 13 | |
|---|---|---|
| Active Wear | Yes | |
| Bedding | No | |
| Bedding PLUS | Yes | |
| Delicates/Hand Wash | Yes | |
| eco Cold | Yes | |
| Heavy Duty | Yes | |
| Normal | Yes | |
| NightWash | No | |
| Perm Press | Yes | |
| Quick Wash | Yes | |
| Deep Steam | Yes | |
| Rinse+Spin | Yes | |
| Sanitize | Yes | |
| Stain Away | Yes | |
| Towels | No | |
| Wool | Yes | |
| White | No | |
| Delicates | No | |
| Handwash | No | |
| Pure Cycle | No | |
| Spin Only | No |
Detergent Dispensers
| Number of Tray Detergent Dispensers | 4 | |
|---|---|---|
| Prewash | Yes | |
| Main | Yes | |
| Softner | Yes | |
| Bleach | Yes |
Physical Specifications
| Dimensions | Product (WxHxD) | 27.0” x 38.7” x 32.3” |
|---|---|---|
| Weight | Product | 88 kg (194 lbs) |
Energy
| MEF | 3.4 | |
|---|---|---|
| WCF | 2.9 | |
| Energy Consumption (kWh/year) | 93 | |
| Energy Star® | Yes (CEE Tier 3) |
Options & Settings
| Options | Number of Options | 9 |
|---|---|---|
| Steam | Yes | |
| Pure Cycle | Yes | |
| Delay Start | Yes | |
| My Cycle | Yes | |
| Extra Rinse | Yes | |
| Prewash | Yes | |
| Extra Spin (Extended Spin) | Yes | |
| Child Lock | Yes | |
| Signal On/Off | No | |
| Drum Light | No | |
| Smart Control | No | |
| Garment+ | Yes | |
| Smart Care | No | |
| Temperatures | Number of Temp Levels | 5 |
| Extra Hot/Cold | Yes | |
| Hot/Cold | Yes | |
| Warm/Warm | Yes | |
| Warm/Cold | Yes | |
| Cold/Cold | Yes | |
| Spin Speeds | Number of Spin Speeds | 5 |
| Extra High | Yes | |
| High | Yes | |
| Medium | Yes | |
| Low | Yes | |
| No Spin | Yes | |
| Number of Soil Levels | 5 |
- Features
- Cycles
- Detergent Dispensers
- Physical Specifications
- Energy
- Options & Settings
- Features
- Cycles
- Detergent Dispensers
- Physical Specifications
- Energy
- Options & Settings





Canada / English
Features and specifications are subject to change without prior notification.