Platform
| Browser | WAP 2 | |
|---|---|---|
| JAVA™ | MIDP 2.0 |
Physical Specifications
| Weight | 95 g |
|---|
Size
| Dimension(HxWxD) | 64.8 x 74.8 x 20.9 mm |
|---|
Display
| Internal | Technology | 65K TFT |
|---|---|---|
| Resolution | 220 x 176 | |
| Size | 1.71" x 1.37" | |
| External | Technology | 65K CSTN |
| Resolution | 96 x 96 | |
| Size | 0.76" x 0.76" |
Battery
| Standard | Talk Time | up to 5 h |
|---|---|---|
| Stand-by Time | up to 260 h |
Camera
| Camera Resolution | 1.3 megapixel | |
|---|---|---|
| Digital/Optical Zoom | digital zoom | |
| Auto Focus | No | |
| Brightness | 10 steps | |
| Shot mode | Self shot, Timer shot | |
| Photo quality settings | Fine, Normal, Economy |
Video
| Input Device | QWERTY keypad |
|---|
Music & Sound
| Music Player | MP3 | |
|---|---|---|
| Poly Ringtones | MP3 | |
| MP3 Ringtone | Yes | |
| DRM | forward lock | |
| 3D Sound Technology | No | |
| Music Library | No |
Fun&Entertainment
| Embedded JAVA™ Games | demo games | |
|---|---|---|
| JAVA™ Download | Yes | |
| Embedded Wallpaper | Yes | |
| Mobile TV | No | |
| PodCasting | No | |
| FM Radio | No |
Business&Office
| Document Viewer | No | |
|---|---|---|
| Mobile Printing | Pictbridge | |
| Offline Mode | Yes | |
| File Explorer | Yes | |
| Voice memo & Voice mail | voice memo and voice mail |
Memory
| User Memory | 22 MB download space | |
|---|---|---|
| Phone book entries | 600 contacts | |
| External Memory | 8 GB |
Messaging
| SMS/EMS/MMS | SMS / No / MMS | |
|---|---|---|
| Predictive Text Input T9 | No | |
| Yes | ||
| Cell Broadcast | No | |
| vCard/vCalendar | vCard | |
| Instant Messaging | Yes |
Connectivity
| Bluetooth | Yes | |
|---|---|---|
| USB | USB | |
| WAP | Yes | |
| Internet HTML Browser | Yes | |
| Outlook Sync | No |
Personal Information Management
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| To do list | Yes | |
| Clock | Yes | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Currency converter | No | |
| Converter | No | |
| Calculator | Yes | |
| Memo book | Yes | |
| Stop Watch | No | |
| Countdown Timer | Yes |
Call Function
| Speaker Phone | Yes | |
|---|---|---|
| Voice Recognition | Yes | |
| Video Caller ID | No | |
| Call Cost | Yes | |
| Multiparty | Yes | |
| Dialed/Missed/Received Calls | Yes |
Further Information
| Model Code | SCH-u440 |
|---|





Canada / English
Features and specifications are subject to change without prior notification.
Battery performance may change depending on the network configuration, operating temperature and usage.
(1) Dependant on your service provider.