Platform
| Band | GSM&EDGE Band |
dual band HSPA (850 / 1900 MHz) quad band GSM / GPRS / EDGE |
|---|---|---|
| Network & Data | GPRS | UMTS (GSM, WCDMA) |
| Operation System | proprietary | |
| Browser | WAP 2.0 | |
| JAVA™ | MIDP 2.0 |
Physical Specifications
| Weight | 105 g | |
|---|---|---|
| Dimension(HxWxD) | 108.5 x 53.6 x 13.9 mm |
Display
| External | Technology | 262K TFT |
|---|---|---|
| Resolution | 240 x 400 | |
| Size | 3.0" |
Battery
| Standard | Capacity | 1200 mAh |
|---|---|---|
| Talk Time | up to 4 h | |
| Stand-by Time | up to 240 h |
Camera
| Camera Resolution | 3.0 MP | |
|---|---|---|
| Flash | No | |
| Auto Focus | No | |
| Shot mode | Multishot |
Video
| Input Device | touch | |
|---|---|---|
| Video player | MP4, WMV, 3GP | |
| Video recording | MP4, WMV, 3GP | |
| Video Messaging | Yes | |
| Video Streaming | Yes | |
| Video telephony | No | |
| Video Wallpaper | No |
Music & Sound
| Music Player | MP3, AAC, AAC+, MIDI, WMA | |
|---|---|---|
| Poly Ringtones | 42 poly | |
| MP3 Ringtone | Yes | |
| DRM | OMA-DRM | |
| 3D Sound Technology | No | |
| Music Library | Yes |
Fun&Entertainment
| Embedded JAVA™ Games | No | |
|---|---|---|
| Embedded Wallpaper | Yes | |
| Mobile TV | No | |
| PodCasting | No | |
| FM Radio | No |
Business&Office
| Document Viewer | No | |
|---|---|---|
| Mobile Printing | BPP | |
| Offline Mode | Yes | |
| Voice memo & Voice mail | Yes |
Memory
| SMS | Yes | |
|---|---|---|
| User Memory | 60 MB | |
| Phone book entries | 2000 | |
| External Memory | 16 GB |
Messaging
| SMS/EMS/MMS | Yes | |
|---|---|---|
| Predictive Text Input T9 | Yes | |
| Yes | ||
| Push to Talk | No | |
| Cell Broadcast | Yes | |
| vCard/vCalendar | No | |
| Instant Messaging | Yes |
Connectivity
| Bluetooth | HSP, HFP, AVRCP, A2DP, BPP, OPP, FTP, DUN | |
|---|---|---|
| USB | custom mini-USB | |
| WAP | Yes | |
| Internet HTML Browser | Yes | |
| SyncML (DS) Support | No | |
| WiFi | No | |
| AGPS | Yes | |
| TV-Output | No | |
| NFC | No | |
| PC Sync Application | Yes |
Personal Information Management
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| To do list | Yes | |
| Clock | Yes | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Currency converter | Yes | |
| Converter | Yes | |
| Calculator | Yes | |
| Memo book | Yes | |
| Stop Watch | Yes | |
| Countdown Timer | Yes |
Call Function
| Speaker Phone | Yes | |
|---|---|---|
| Voice Recognition | Yes |
Further Information
| Touch Screen | Yes |
|---|





Canada / English
Features and specifications are subject to change without prior notification.
Battery performance may change depending on the network configuration, operating temperature and usage.
(1) Dependant on your service provider.