Platform
| Browser | WAP 2.0 | |
|---|---|---|
| JAVA™ | JAVA™ MIDP 2.0 |
Physical Specifications
| Weight | 3.32 oz |
|---|
Size
| Dimension(HxWxD) | 92.46 x 47.00 x 17.53 (3.64" x 1.85" x 0.69" ) |
|---|
Display
| Internal | Technology | 262 K, TFT |
|---|---|---|
| Resolution | 176 x 220 | |
| Size | 2.1" | |
| External | Technology | 65 K, CSTN |
| Resolution | 96 x 96 | |
| Size | 1.0" |
Battery
| Slim | Talk Time | Up to 3.5 hrs |
|---|---|---|
| Stand-by Time | Up to 250 hrs |
Camera
| Camera Resolution | 1.3 Megapixel | |
|---|---|---|
| Digital/Optical Zoom | Digital Zoom 4x | |
| Auto Focus | Yes | |
| Brightness | Yes | |
| Shot mode | Yes | |
| Photo Effects | Yes | |
| Photo quality settings | Yes |
Video
| Video player | H.263, MPEG4, H.264 | |
|---|---|---|
| Video recording | QCIF | |
| Video Messaging | Yes | |
| Video Streaming | Yes |
Music & Sound
| Music Player | MP3 / MIDI / MP4 / 3GPP / AMR / AAC | |
|---|---|---|
| Poly Ringtones | 72 Polyphonic Ringtones | |
| MP3 Ringtone | Yes | |
| DRM | Forward Lock | |
| Music Library | Yes |
Fun&Entertainment
| Embedded JAVA™ Games | Yes | |
|---|---|---|
| JAVA™ Download | Yes | |
| Embedded Wallpaper | Yes | |
| Mobile TV | Yes |
Business&Office
| Mobile Printing | Yes | |
|---|---|---|
| Voice memo & Voice mail | Yes |
Memory
| User Memory | 16 MB | |
|---|---|---|
| Phone book entries | 500 | |
| SMS | 200 |
Messaging
| SMS/EMS/MMS | SMS | |
|---|---|---|
| Predictive Text Input T9 | Yes | |
| Yes | ||
| vCard/vCalendar | Yes | |
| Instant Messaging | Yes |
Connectivity
| Bluetooth | HSP, HFP, A2DP, OPP, DUN, BPP, AVRCP | |
|---|---|---|
| USB | USB 2.0 | |
| WAP | Yes |
Personal Information Management
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| To do list | No | |
| Clock | Yes | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Currency converter | No | |
| Converter | No | |
| Calculator | Yes | |
| Memo book | Yes | |
| Stop Watch | No | |
| Countdown Timer | No |
Call Function
| Speaker Phone | Yes | |
|---|---|---|
| Voice Recognition | Yes | |
| Video Caller ID | No | |
| Call Cost | No | |
| Multiparty | Yes | |
| Dialed/Missed/Received Calls | Yes |
Further Information
| Touch Screen | No | |
|---|---|---|
| Model Code | SCH-R540 |





Canada / English
Features and specifications are subject to change without prior notification.
Battery performance may change depending on the network configuration, operating temperature and usage.
(1) Dependant on your service provider.