Overview
| Function | - Overview > Function: [Color Print] |
|---|
| Speed(Mono) | Up to 33 ppm in A4 (35 ppm in Letter) | |
|---|---|---|
| Speed(Colour) | Up to 33 ppm in A4 (35 ppm in Letter) | |
| First Print Out Time (Mono) | Less than 10 s (from ready mode) | |
| First Print Out Time (Colour) | Less than 11 s (from ready mode) | |
| Resolution | Up to 9600 x 600 effective output | |
| Emulation | PostScript 3, PCL5e, PCL6, PDF 1.7 | |
| Duplex | Built-in |
Paper Handling
| Input Capacity and Types | 500-sheet Cassette, 100-sheet Multi-Purpose Tray | |
|---|---|---|
| Output Capacity and Types | 350-sheet Face Down | |
| Capacity | 10-sheet Multi-Purpose Tray | |
| Media Size | 76 x 127 mm (3" x 5") ~ 216 x 356 mm (8.5" x 14.0") | |
| Media Type | Plain Paper 66 ~ 90 g/m² (Printer Default), Thick 91 ~ 105 g/m², Thicker 106 ~ 120 g/m², Extra Thick 121 ~ 163 g/m², Thin ~ 65 g/m², Bond, Color Paper, Cardstock 164 ~ 220 g/m², Labels, Transparency 138 ~ 146 g/m², Envelop, Preprinted, Cotton, Recycled, Archive Paper |
General Feature
| Processor | 600 MHz Dual Core | |
|---|---|---|
| Interface | High Speed USB 2.0, Host USB 1 Port (Rear 1 Port for 3rd party solution), Ethernet 10 / 100 / 1000 Base TX, IEEE 1284 B Parallel connector (Option), 802.11b/g/n wireless network (Option) | |
| Noise Level | Less than 54 dBA (printing) Less than 35 dBA (Stanby) | |
| Memory/Storage | 384 MB (Max. 896 MB) | |
| OS Compatibility | [Windows] Windows 7 (32 bit, 64 bit) / 2008 (32 bit, 64 bit) / Vista (32 bit, 64 bit) / 2003 (32 bit, 64 bit) / XP (32 bit, 64 bit) / 2000 [Linux] RedHat Enterprise Linux WS 4, 5 (32 / 64 bit), Fedora 5 ~ 13 (32 / 64 bit), SuSE Linux 10.1 (32 bit), OpenSuSE 10.2, 10.3, 11.0, 11.1, 11.2 (32 / 64 bit), Mandriva 2007, 2008, 2009, 2009.1, 2010 (32 / 64 bit), Ubuntu 6.06, 6.10, 7.04, 7.10, 8.04, 8.10, 9.04, 9.10, 10.04 (32 / 64 bit), SuSE Linux Enterprise Desktop 10, 11 (32 / 64 bit), Debian 4.0, 5.0 (32 / 64 bit) [MAC] Mac OS X 10.3 ~ 10.6 [Unix] Sun Solaris 9,10 (x86, SPARC), HP-UX 11.0, 11i v1, 11i v2, 11i v3 (PA-RISC, Itanium), IBM AIX 5.1, 5.2, 5.3, 5.4 | |
| Duty Cycle, Monthly | 120000 pages | |
| Dimension (WxDxH) | 446 x 481 x 464 mm (17.5" x 18.9" x 18.3") | |
| Weight | 30.4 kg (67 lbs) |
Consumables
| Black Toner Cartridge | * Starter: 3500 pages, * Standard: 7000 pages Declared carridge yield in accordance with ISO / IEC 19798 | |
|---|---|---|
| Yellow/Magenta/CyanToner Cartridge | * Starter: 3500 pages, * Standard: 7000 pages Declared carridge yield in accordance with ISO / IEC 19798 | |
| Transfer Belt | 50000 pages |
Option
512 MB Memory (ML-MEM170), 500-sheet cassette (CLP-S775A), 802.11b/g/n Wireless Network Card (ML-NWA65L), Hard Disk Drive (ML-HDK425), IEEE 1284 B Parallel Connector (ML-PAR100)





Canada / English
Features and specifications are subject to change without prior notification.