Overview
| Function | colour print, copy, scan, fax |
|---|
| Speed(Mono) | up to 16 ppm in A4 (17 ppm in Letter) | |
|---|---|---|
| Speed(Colour) | up to 4 ppm in A4 (4 ppm in Letter) | |
| First Print Out Time (Mono) | less than 14 seconds | |
| Resolution | up to 2,400 x 600 dpi effective output | |
| First Print Out Time (Colour) | less than 26 seconds | |
| Duplex | manual | |
| Emulation | SPL-C (SAMSUNG Printer Language Colour) |
Copy
| First Copy Out Time (Mono) | less than 18 seconds | |
|---|---|---|
| Multi Copy | 1 ~ 99 | |
| Zoom Rate | 25 ~ 400 % for platen, 25 ~ 100 % for ADF | |
| Copy Features | ID copy, clone copy, N-UP copy, poster copy | |
| Resolution | text, text/photo, magazine mode: up to 600 x 600 dpi, photo mode: up to 1200 x 1200 dpi | |
| Speed(Mono) | up to 16 ppm in A4 (17 ppm in Letter) | |
| Speed(Colour) | up to 4 ppm in A4 (4 ppm in Letter) | |
| First Copy Out Time (Colour) | less than 45 seconds |
Scan
| Compatibility | TWAIN standard, WIA standard (Windows2003/XP/Vista) | |
|---|---|---|
| Method | colour flatbed scanner | |
| Resolution (Optical) | up to 1,200 x 1,200 dpi | |
| Resolution (Enhanced) | up to 4,800 x 4,800 dpi | |
| Scan to | scan to USB / folder / application / network |
FAX
| Compatibility | ITU-T G3 | |
|---|---|---|
| Modem speed | 33.6 kbps | |
| Resolution | up to 300 x 300 dpi (mono), up to 200 x 200 dpi (colour) | |
| Memory | 2 MB | |
| Auto Dial | Yes | |
| Fax Feature | colour fax, PC-fax (mono send only) |
Paper Handling
| Input Capacity and Types | 150-sheet cassette | |
|---|---|---|
| Output Capacity and Types | 80-sheet face down | |
| Media Size | 76 x 160 mm (3" x 6.3") ~ 216 x 356 mm (8.5" x 14") | |
| Media Type | envelopes, labels, card stock, transparency, papers (pre-printed, glossy, punched, recycled) | |
| Capacity | 15 pages | |
| ADF Document Size | 76 x 127 mm (3" x 5") ~ 216 x 356 mm (8.5" x 14") |
General Feature
| Display | 2-line LCD | |
|---|---|---|
| Memory/Storage | 128 MB | |
| OS Compatibility | Windows 2000/XP/2003/Vista, Various Linux OS including Red Hat 8.0~9.0, Mandrake 9.2~10.1, SuSE 8.2~9.2 and Fedora Core 1~4, Mac OS X 10.3~10.5 | |
| Interface | Hi-Speed USB 2.0, Ethernet 10/100 Base-TX | |
| Noise Level | less than 48 dBA (printing), less than 52 dBA (copying), less than 27 dBA (standby) | |
| Duty Cycle, Monthly | up to 20,000 pages | |
| Dimension (WxDxH) | 415 x 373 x 342 mm | |
| Weight | 15.2 kg |
Consumables
| Black Toner Cartridge | average continuous black cartridge yield: 1,500* standard pages (ships with 1,000 pages starter toner cartridge)(1) | |
|---|---|---|
| Yellow/Magenta/CyanToner Cartridge | average continuous yellow / magenta / cyan cartridge yield: 1,000* standard pages (ships with 700 pages starter toner cartridge)(2) | |
| Imaging Unit | approx. 24,000 pages (mono), 6,000 pages (colour) | |
| Waste Toner Container | approx. 10,000 pages (mono), 2,500 pages (colour) |
Usage note
- (1) Declared yield value in accordance with ISO/IEC 19798.
- (2) Declared yield value in accordance with ISO/IEC 19798.





Canada / English
Features and specifications are subject to change without prior notification.