- As fast as 14 s First Print Out Time (Mono)
- First print out time (color) Less than 14 s (From Ready Mode)
- Resolution PrintResolutionUp to 9600 x 600 dpi Effective Output
Paper Handling
- 500-sheet Face Down Output Capacity
Copy
- Copy speed (mono): Up to 38 cpm in A4 (40 cpm in Letter)
- Up to 38 cpm in A4 (40 cpm in Letter) Speed (Color)
- Copy ResolutionUp to 1200 x 1200 dpi Copy resolution
- First copy out time (mono) less than 13 s
- First copy out time (color) less than 13 s
- Multi Copy 1 ~ 999 pages
General Feature
- 606.8 x 575.0 x 815.5 mm Dimension (W x D x H)
FAX
- 33.6 Kbps Modem Speed
Overview
| Function | Print, Copy, Color Scan, Fax(Optional), Network |
|---|
| Speed(Mono) | Simplex: Up to 38 ppm in A4 (40 ppm in Letter) Duplex: Up to 33 ppm in A4 (35 ppm in Letter) | |
|---|---|---|
| Speed(Colour) | Simplex: Up to 38 ppm in A4 (40 ppm in Letter) Duplex: Up to 33 ppm in A4 (35 ppm in Letter) | |
| First Print Out Time (Mono) | Less than 14 s | |
| First Print Out Time (Colour) | Less than 14 s | |
| Resolution | Up to 9600 x 600 dpi effective output | |
| Emulation | PCL5ce, PCL6, PostScript3, PDF Direct V1.4 | |
| Duplex | Standard |
Copy
| Speed(Mono) | Up to 38 cpm in A4 (40 cpm in Letter) | |
|---|---|---|
| Speed(Colour) | Up to 38 cpm in A4 (40 cpm in Letter) | |
| Resolution | Up to 1200 x 1200 dpi | |
| First Copy Out Time (Mono) | Less than 13 s | |
| First Copy Out Time (Colour) | Less than 13 s | |
| Zoom Rate | 25% ~ 400% (Platen Copy), 25% ~ 200% (DADF Copy) | |
| Multi Copy | 1 ~ 999 | |
| Duplex Copy | Standard (1 : 2, 2 : 2, 2 : 1) | |
| Copy Features | ID Card copy, Auto fit, Margin shift, Book copy, Covers, Transparencies, Auto Suppression, Booklet, N-up, Clone, Poster |
Scan
| Scan Speed(Mono) | ScanToEmail / SMB / FTP: 35 ipm @ 300 dpi PC scan: 15 s @300 dpi (P4-3 GHz, 1 G, USB2.0, Ltr) | |
|---|---|---|
| Scan Speed(Color) | ScanToEmail / SMB / FTP: 33 ipm @ 300 dpi PC scan: 30s @300 dpi (P4-3 GHz, 1 G, USB 2.0, Ltr) | |
| Scan Size Document | Max.216 mm (8.5") (Document Width) | |
| Compatibility | TWAIN (USB & N / W), WIA (Only for USB) | |
| Method | Color CCDM | |
| Resolution (Optical) | 600 x 600 ppi | |
| Resolution (Enhanced) | 4800 x 4800 ppi | |
| Scan to | HDD, USB, Email, Client (Net Scan), SMB, FTP |
FAX
| Compatibility | ITU-T G3, Super G3 | |
|---|---|---|
| Modem speed | 33.6 Kbps | |
| Resolution | Mono: Up to 300 x 300 dpi Color: Up to 200 x 200 dpi | |
| Memory | HDD Store, 500 jobs | |
| Auto Dial | 1-touch dial: 40 locations speed dial: 200 locations | |
| Fax Feature | Color Fax, On hook Dial, Pause, Auto Redial, Last Number Redial, PC Fax |
Paper Handling
| Input Capacity and Types | Standard: 520-sheet cassette Tray, 100-sheet MP tray, Max: 2720 sheets | |
|---|---|---|
| Output Capacity and Types | 500-sheet Face Down | |
| Media Size | 98 x 148 mm (3.85" x 5.83") ~ 216 x 1200 mm (8.5" x 47.2") Banner Size Printing: 216 mm x 1200 mm | |
| Media Type | Plain Paper, Thick Paper, Thin Paper, Bond Paper, Color Paper, CardStock, Labels, Transparency, Envelope, Preprinted, Letterhead, Recycled Paper, Cotton, Archive | |
| ADF Document Size | Width: 145 ~ 216 mm (5.7" ~ 8.5") Length: 145 ~ 356 mm (5.7" ~ 14.0") for Single page scan 145 ~ 400 mm (5.7" ~ 15.7") for Multi pages scan Bank Check Scan: 69.6 mm x 152.4 mm | |
| Capacity | 100-sheet DADF |
General Feature
| Processor | SPGPv4 800 MHz | |
|---|---|---|
| LCD | 800 x 480 177.8 mm WVGA Color Touch Screen | |
| Memory/Storage | 1 GB (Max. 2 GB) / 160 GB HDD | |
| OS Compatibility | [Windows]- 2000 / XP (32 / 64 bit) / 2003 (32 / 64 bit) / Vista (32 / 64 bit)- Server 2008 / Windows7 / Server 2008 R2- Windows Terminal Services [Linux]- RedHat 8.0 ~ 9.0- Fedora Core 1 ~ 4- Madrake 9.2 ~ 10.1 - SuSE 8.2 ~ 9.2 [Mac]- Mac OS X 10.3 ~ 10.6, [Novell]- Netware 5.x, 6.x (TCP / IP Only) [Others]- Citrix, SAP | |
| Interface | Hi-Speed USB 2.0, Ethernet 10 / 100 / 1000 base TX, USB host 2.0 (Scan to USB, USB print) | |
| Noise Level | Printing: 54 dB Copying: 57 dB Standby: 43 dB | |
| Duty Cycle, Monthly | Up to 100000 pages / month | |
| Dimension (WxDxH) | 606.8 x 575.0 x 815.5 mm | |
| Weight | Set: 71.5 kg (with Consumables) | |
| Network Protocols | HTTPS, LDAPS, SMTPS, 802.1x, IPSec | |
| Power Consumption | < 700 Watt (AVG) |
Consumables
| Black Toner Cartridge | 20000 pages(1) | |
|---|---|---|
| Yellow/Magenta/CyanToner Cartridge | 15000 pages(2) | |
| Imaging Unit | 30000 pages | |
| Transfer Belt | 100000 pages | |
| Waste Toner Container | 48000 images or 12000 pages (Mono 100% 48000 pages / Color 100% 12000 pages) |
Usage note
- (1) Declared yield value in accordance with ISO / IEC 19798
- (2) Declared yield value in accordance with ISO / IEC 19798
- Copy
- FAX
- Paper Handling
- General Feature
- Copy
- FAX
- Paper Handling
- General Feature





Canada / English
Features and specifications are subject to change without prior notification.