- 25 PPM (A4 / Letter LEF) Speed (Mono)
- 25 PPM (A4 / Letter LEF) Speed (Color)
- PCL5, PCL6 (XL), Postscript3, PDF 1.7+, XPS
General Feature
- USB 2.0 Device, USB 2.0 Host, Ethernet 10 / 100 / 1000 BASE TX
- Duty cycle (monthly) 100000
- 677.5 x 763.0 x 927.8 mm (including DADF) Dimension
Overview
| Function | Print, Copy, Scan, Fax (Optional), Network, Duplex |
|---|
| Speed(Mono) | 25 PPM (A4 / Letter LEF) | |
|---|---|---|
| Speed(Colour) | 25 PPM (A4 / Letter LEF) | |
| First Print Out Time (Mono) | 12.5 sec | |
| First Print Out Time (Colour) | 13.5 sec | |
| Resolution | Default: Up to 2400 x 600 dpi effective output (600 x 600 x 2 dpi), Max: Up to 9600 x 600 dpi effective output (600 x 600 x 4 dpi) | |
| Emulation | PCL5, PCL6 (XL), Postscript3, PDF 1.7+, XPS | |
| Duplex | Default |
Copy
| Speed(Mono) | 25 CPM (A4 / Letter LEF) | |
|---|---|---|
| Speed(Colour) | 25 CPM (A4 / Letter LEF) | |
| Resolution | Scan: 600 x 600 dpi, Printing: - general Mode : 2400 x 600 dpi effective output (600 x 600 x 2 dpi) - Photo Mode: 9600 x 600 dpi effective output (600 x 600 x 4 dpi) | |
| First Copy Out Time (Mono) | 9.5 sec | |
| First Copy Out Time (Colour) | 10.5 sec | |
| Zoom Rate | 25% ~ 400% | |
| Multi Copy | 9999 | |
| Duplex Copy | Default | |
| Copy Features | Quick Copy, Proof Copy, ID Card Copy, Poster Copy, N-up Copy, Booklet Copy, Book Copy, Copy Job Build, Covers, Edge Erase, Margin Shift, Transparency (OHP) Interleaving, Job Interrupt and etc |
Scan
| Compatibility | Network TWAIN | |
|---|---|---|
| Method | Flatbed / DADF | |
| Resolution (Optical) | 600 x 600 dpi | |
| Resolution (Enhanced) | 4800 x 4800 dpi (Twain driver only) | |
| Scan to | E-mail, USB, FTP, SMB, HDD, WebDAV, PC |
FAX
| Compatibility | ITU-T G3, Super G3 | |
|---|---|---|
| Modem speed | 33.6 Kbps | |
| Resolution | Max: 600 x 600 dpi (B&W), Max: 200 x 200 dpi (colour) | |
| Memory | HDD Back up | |
| Auto Dial | Support | |
| Fax Feature | Speed Dial, Group, Dial, colour Fax (Send only), On-hook Dial, Auto Redial, Caller ID, Secure Reception, Polling, MailBox, Fax forwarding, Junk Fax Block List, etc. |
Paper Handling
| Input Capacity and Types | Standard: 520 (Casssette) x 2 + 100 (MP Tray), Max: 1140 (Standard) + 2000 (High Capacity Feeder, optioin) | |
|---|---|---|
| Output Capacity and Types | Standard: 500 (Center Output Tray), Max: 3250 (Booklet Finisher, option) + 150 (Right Tray, option) | |
| Media Size | Cassette: 148 x 210 mm ~ 305 x 457 mm / MP Tray: 98 x 148 mm ~ 320 x 457 mm | |
| Media Type | Bond, Index, Cover, colour, Recycled, Pre-printed, Punched, Cotton, Letterhead, Transparency, Envelope, Label | |
| Capacity | 100 (DADF) | |
| ADF Document Size | A3, A4 LEF, A4 SEF, A5 LEF, A5 SEF, B4, B5 LEF, B5 SEF |
General Feature
| LCD | 8.9" colour Touch-Panel LCD, 1024 x 600 (WSVGA) | |
|---|---|---|
| Memory/Storage | 1 GB (Max: 2 GB) / 250 GB (Usable Space: 88 GB) | |
| OS Compatibility | Windows 2000 / XP / 2003 / Vista / 2008 / 7, Mac OS X10.5 ~ 10.6, Linux | |
| Interface | USB 2.0 Device, USB 2.0 Host, Ethernet 10 / 100 / 1000 BASE TX | |
| Noise Level | 27 dBA (Sleep Mode), 37 dBA (Ready), 51 dBA (Printing), 54 dBA (Copying) | |
| Duty Cycle, Monthly | 100000 | |
| Dimension (WxDxH) | 677.5 x 763.0 x 927.8 mm (including DADF) | |
| Weight | 141.46 kg (Set, DADF, Consummables) |
Consumables
| Black Toner Cartridge | 25000 (5%)(1) | |
|---|---|---|
| Yellow/Magenta/CyanToner Cartridge | 15000 (5%)(2) | |
| Imaging Unit | 75000 | |
| Transfer Belt | 100000 pages | |
| Waste Toner Container | 75000 |
Option
| Options | Standard Finisher, Booklet Finisher, Punch Kit, Bridge Unit, Dual Cassette Feeder, HCF (High Capacity Feeder), Working Table,1 GB Memory, Wireless Network Kit, FDI Kit, Fax Kit, Fax Multiline Kit, IP Fax Kit, Cassette Dehumidifying Kit, Scanner Dehumidifying Kit, SmarThru Workflow, CounThru, Advanced Scan Kit |
|---|
Usage note
- (1) Declared yield value in accordance with ISO / IEC 19798.
- (2) Declared yield value in accordance with ISO / IEC 19798.
- General Feature
- General Feature





Canada / English
Features and specifications are subject to change without prior notification.