Overview
- Fast speed, versatile paper handling and low CPP (2-piece Toner and Drum System) / Print
General Feature
- GeneralMemory / Storage 256 MB (Max. 768 MB) Memory / Storage
- General Dimension 464 x 540 x 420 mm Dimension
- Up to 62 ppm in A4 (65 ppm in Letter) Speed (Mono)
- Resolution PrintResolutionUp to 1200 x 1200 dpi Effective Output
- Built-in Duplex Print
Paper Handling
- 500-sheet Face Down Output Capacity
Overview
| Function | Fast speed, versatile paper handling and low CPP (2-piece Toner and Drum System) / Print |
|---|
| Speed(Mono) | Up to 62 ppm in A4 (65 ppm in Letter) | |
|---|---|---|
| Resolution | Up to 1200 x 1200 dpi effective output | |
| First Print Out Time (Mono) | As fast as 7.8 s | |
| Emulation | PCL5e, PCL6, KS / KSSM, KS5895, IBM ProPrinter, EPSON, PostScript3, PDF Direct V1.7, XPS v1.0 | |
| Duplex | Built-in |
Paper Handling
| Input Capacity and Types | 520-sheet Cassette, 100-sheet Multi Purpose Tray @80g/m², (550-sheet Cassette, 100-sheet Multi Purpose Tray @75g/m²) | |
|---|---|---|
| Output Capacity and Types | 500-sheet Face-Down | |
| Media Size | 76 x 127 mm (3" x 5") ~ 216 x 356 mm (8.5" x 14"), (Envelope: Monarch, No10, DL, C5, C6, No9) | |
| Media Type | Printer Default, Plain Paper, Thick Paper, Thin Paper, Bond Paper, Color Paper, CardStock, Labels, Transparency, Envelope, Preprinted, Recycled Paper, Archive, Extra Thick | |
| Capacity | 50 sheets from Cassette & 50 sheets from optional 1st Second Cassette, (Max. 100 sheets) |
General Feature
| Processor | Samsung 700 MHz | |
|---|---|---|
| Memory/Storage | 256 MB (Max. 768 MB) | |
| OS Compatibility | Windows 2000 / XP (32 / 64 bits) / Vista (32 / 64 bits) / 2003 Server (32 / 64 bits) / 2008 Server (32 / 64 bits) / 7 (32 / 64 bits) / 2008 Server R2 (64 bits) Various Linux OS: RedHat Enterprise Linux WS 4, 5 (32 / 64 bit) Fedora 4, 5, 6, 7, 8, 9, 10, 11, 12 (32 / 64 bit) SuSE Linux 10.0, 10.1 (32 bit) OpenSuSE 10.2, 10.3, 11.0, 11.1, 11.2 (32 / 64 bit) Mandriva 2005, 2006, 2007, 2008, 2009, 2009.1 (32 / 64 bit) Ubuntu 5.04, 5.10, 6.06, 6.10, 7.04, 7.10, 8.04, 8.10, 9.04, 9.10 (32 / 64 bit) SuSE Linux Enterprise Desktop 10, 11 (32 / 64 bit) Debian 4.0, 5.0 (32 / 64 bit) Mac OS 10.3 ~ 10.6UNIX OS: Sun Solaris 9,10 (x86, SPARC) HP-UX 11.0, 11i v1, 11i v2, 11i v3 (PA-RISC, Itanium) IBM AIX 5.1, 5.2, 5.3, 5.4 | |
| Interface | Ethernet 10 / 100 / 1000 Base TX, High Speed USB 2.0, Host USB 2 Port (Rear 1 Port & Front 1 Port), IEEE 1284B Parallel connector (Option), 802.11 b,g, n wireless network (Option) | |
| Noise Level | Less than 58 dBA (Printing), Background Noise Only (Less than 30 dBA) (Standby) | |
| Duty Cycle, Monthly | 275000 sheets | |
| Dimension (WxDxH) | 464 x 540 x 420 mm | |
| Weight | 34.8 kg (Inc. Imaging Unit / Toner / WTB), 31.2 kg (exc. Imaging Unit / Toner / WTB) | |
| Power Consumption | 900 W (Active) / 120 W (Ready) / 10 W (Sleep) |
Consumables
| Yield | Standard: Average Cartridge Yield 10 K standard pages, High Yield: Average Cartridge Yield 30 K standard pages, (Ships with 10000 pages Starter Toner Cartridge), Imaging Unit: Average Yield 80 K standard pages, Declared cartridge yield in accordance with ISO / IEC 19752. | |
|---|---|---|
| Type | 2-piece Cartridge (Toner & Imaging Unit (Drum Unit)) | |
| Model Code | Toner Cartridge: MLT-D309L, MLT-D309S, Imaging Unit: MLT-R309 |
Option
| Options | 520-sheet Cassette Tray @80 g/㎡ (550-sheet Cassette Tray @75 g/㎡), 2000-sheet High Capacity Feeder @80 g/㎡, Short Stand, 500-sheet Finisher with Stapler, 400-sheet 4-bin Mailbox, 160 GB HDD, 512 MB Memory, IEEE 1284B Parallel Connector, 802.11 b,g, n wireless network |
|---|
- Overview
- Paper Handling
- General Feature
- Overview
- Paper Handling
- General Feature





Canada / English
Features and specifications are subject to change without prior notification.