Overview
| Function | print, scan, copy, fax |
|---|
| Speed(Mono) | up to 33 ppm in A4 (35 ppm in Letter) | |
|---|---|---|
| First Print Out Time (Mono) | less than 8.5 seconds (from Ready mode) | |
| Resolution | up to 1200 x 1200 dpi effective output | |
| Duplex | built-in 1:2 duplex | |
| Emulation | PCL5e, PCL6, PS3, PDF 1.4, TIFF |
Copy
| First Copy Out Time (Mono) | less than 10 seconds (from Ready mode) | |
|---|---|---|
| Multi Copy | 1 ~ 99 pages | |
| Zoom Rate | 25 ~ 400% (platen), 25 ~ 100% (ADF) | |
| Duplex Copy | built-in | |
| Copy Features | ID copy, 2-up, 4-up, poster copy, clone copy, collation copy, auto-fit | |
| Resolution | up to 1200 x 1200 dpi effective output | |
| Speed | up to 33 cpm in A4 (35 cpm in Letter) |
Scan
| Compatibility | TWAIN standard, WIA standard | |
|---|---|---|
| Method | colour CCD | |
| Resolution (Optical) | up to 600 x 600 dpi | |
| Resolution (Enhanced) | up to 4,800 x 4,800 dpi | |
| Scan to | PC, email, USB memory, FTP, SMB |
FAX
| Compatibility | ITU-T G3 | |
|---|---|---|
| Modem speed | 33.6 Kbps | |
| Resolution |
standard: 203 x 98 dpi fine / photo: 203 x 196 dpi super fine: 300 x 300 dpi colour: up to 200 x 200 dpi |
|
| Memory | 4 MB (225 pages) | |
| Auto Dial | speed dial: 200 Locations | |
| Fax Feature | on hook dial, auto redial, last number redial, auto reduction, multi-send, delayed send, fax forwarding (email / fax), broadcasting up to 209 locations |
Paper Handling
| Input Capacity and Types | 250-sheet cassette tray, 50-sheet multi-purpose tray | |
|---|---|---|
| Output Capacity and Types | 150-sheet face down, 1-sheet face up | |
| Media Size | 76.2 x 127 mm (3" x 5") ~ 215.9 x 355.6 mm (8.5" x 14") | |
| Media Type | plain paper, transparency, envelope, labels, card stock, thick, thin, cotton, colour, preprinted,recycled, bond, archive | |
| Capacity | 50-sheet | |
| ADF Document Size |
width: 142 ~ 216 mm (5.6" ~ 8.5") length: 148 ~ 356 mm (5.8" ~ 14") |
General Feature
| LCD | 4 line graphic LCD | |
|---|---|---|
| Memory/Storage | 128 MB (max. 384 MB) | |
| OS Compatibility | Windows 2000 / 2003 / 2008 Server / XP / Vista, various Linux OS, Mac OS X 10.3 ~ 10.5, Windows Terminal Services, Citrix Presentation Server (NOT Ready Logo, only compatibility), SAP (NOT Ready Logo, only compatibility), Windows Terminal Services | |
| Interface | hi-speed USB 2.0, Ethernet 10 / 100 BaseTX | |
| Noise Level | less than 52 dBA (printing), less than 54 dBA (copying), less than 26 dB (standby initial), 39 dB (standby long term) | |
| Duty Cycle, Monthly | 80,000 pages | |
| Dimension (WxDxH) | 466 x 435 x 458 mm | |
| Weight | 18.8 kg |
Consumables
| Yield |
standard: average cartridge yield 4,000 standard pages high yield: average cartridge yield 10,000 standard pages (Ships with 4,000 pages Starter Toner Cartridge)(1) |
|
|---|---|---|
| Type | single cartridge | |
| Model Code | MLT-D208S, MLT-D208L |
Usage note
- (1) Declared cartridge yield in accordance with ISO/IEC 19752.





Canada / English
Features and specifications are subject to change without prior notification.