Video Feature
- DVD Upconversion
- 1920 x 1080 P Video Output Resolution available
- 1920 x 1080 l
- 1280 x 720 P
- 720 x 480 P (720x 576 P)
- 720 x 480 l (720x 576 l)
- MPEG2
- H.264
- VC-1
- AVCHD
- DivX HD
- MKV
- MP4
- WMV9
- HD JPEG
General Feature
- BD-JAVA
- 2.0 BD Profile
- 1 GB BD Local Storage available
- BD BONUSVIEW
- Full Screen
- InterNet@TV
- DLNA, All Share
Weight
- 1.7kg Product Weight
Audio Feature
- Dolby Digital Plus Audio Decording Format available
- Dolby True HD
- DT
- DTS HD High Resolution Audio
- DTS-HD Master Audio
- LPCM
- MP3
- WMA
Connectivity
- V.1.3 HDMI AV Output available
- Component Video Output
- USB 2.0 available
- Composite Video Output
- Ethernet
- Built-in Wireless LAN
- Optical Digital Audio Output
- 7.1 CH Analog Audio Outputs available
Playback
- Blu-ray Video
- BD-R/RE
- DVD-Video
- V-mode only, DVD/DVD±R/DVD±RW
- Audio CD
- CD/CD-R/CD-RW
- USB Storage
Dimensions
- 430 x 223 x 43mm Product Dimensions
Video Feature
| Video Scaling | DVD Upconversion | Yes |
|---|---|---|
| Output Resolution | 1920 x 1080 P | Yes |
| 1920 x 1080 I | Yes | |
| 1280 x 720 P | Yes | |
| Output Resolution (HDMI/Component) | 720 x 480 P (720 x 576 P) | Yes |
| 720 x 480 I (720 x 576 I) | Yes | |
| Decoding Format | MPEG-2 | Yes |
| H.264 | Yes | |
| VC-1 | Yes | |
| AVCHD | Yes | |
| DivX HD | Yes | |
| MKV | Yes | |
| MP4 | Yes | |
| WMV 9 | Yes | |
| 3GPP | No | |
| HD JPEG | Yes |
Audio Feature
| Decoding Format | Dolby Digital Plus | Yes |
|---|---|---|
| Dolby True HD | Yes | |
| DTS | Yes | |
| DTS HD High Resolution Audio | Yes | |
| DTS HD Master Audio | Yes | |
| LPCM | Yes | |
| AAC | No | |
| MP3 | Yes | |
| WMA | Yes | |
| AMR | No | |
| QCELP | No |
Recording
| Recording Media | HDD | No |
|---|---|---|
| BD-R/RE | No | |
| DVD/DVD±R/DVD±RW | No | |
| CD/CD-R/CD-RW | No | |
| USB Storage | No |
Playback
| Playback Media | HDD | No |
|---|---|---|
| 3D Blu-ray | No | |
| Blu-ray Video | Yes | |
| BD-R/RE | Yes | |
| DVD-Video | Yes | |
| DVD/DVD±R/DVD±RW | Yes (V-mode only) | |
| Audio CD | Yes | |
| CD/CD-R/CD-RW | Yes | |
| USB Storage | Yes |
General Feature
| BD-JAVA | Yes | |
|---|---|---|
| BD Profile | 2.0 | |
| Local Storage (Memory Built-in) | Yes (1 GB) | |
| BD BONUSVIEW | Yes | |
| Full Screen | Yes | |
| Internet@TV | Yes | |
| AllShare | DLNA, Yes | |
| CDDA Ripping | No | |
| Music Data Solution | No | |
| Digital Contents Management | No |
Connectivity
| DV Input | No | |
|---|---|---|
| HDMI Output | Yes (V.1.3) | |
| Component Video Output | Yes | |
| USB Host | Yes (1 EA) | |
| Composite Video Output | Yes | |
| Ethernet | Yes | |
| S-Video Output | No | |
| Wireless LAN Ready | Built-in | |
| Optical Digital Audio Output | Yes | |
| Tuner | No | |
| CI+ | No | |
| Coaxial Digital Audio Output | No | |
| Analog Audio Outputs | Yes (7.1 CH) |
Dimensions
| Product Dimension (WxHxD) | 430 x 223 x 43 mm |
|---|
Weight
| Product Weight | 1.7 kg |
|---|
- Video Feature
- Audio Feature
- Playback
- General Feature
- Connectivity
- Dimensions
- Weight
- Video Feature
- Audio Feature
- Playback
- General Feature
- Connectivity
- Dimensions
- Weight





Canada / English
Features and specifications are subject to change without prior notification.