Product
- LCD
Audio
- Dolby® Digital Plus / Dolby® Pulse
- SRS TruSurround HD™
- 10 W x 2 Sound Output (RMS)
- Down Firing + Full Range Speakers
- Auto Volume Leveler available
Power
- AC 100 ~ 240 V 50 / 60 Hz Power Supply
- Auto Power Off available
- Clock & On / Off Timer available
- Under 1 W
- Sleep Timer available
- 152 W Typical Power Consumption
Accessories
- TM940 Remote Controller
- Batteries (for Remote Control) included
- Vesa Wall Mount (400 x 400) Supported
- Slim Gender Cable included
- Power Cable included
- User Manual included
Series
- 5 Series
Connectivity
- 2 HDMI
- 1 USB
- Component In (Y / Pb / Pr) x 1 ea
- Composite In (AV) x 1 ea
- RF In (Terrestrial / Cable input) x 1 ea
Dimension (WxHxD)
- Set without Stand (W x H x D): 1102.4 x 662.0 x 78.7 mm
- Set with Stand (W x H x D): 1102.4 x 733.2 x 260.1 mm
- Package (W x H x D): 1215 x 820 x 180 mm
Smart Convenience
- ConnectShare™ JPEG / MP3
- Game Mode available
- English, French, Spanish
Video
- 46 inch
- 1920 x 1080 Resolution
- Wide Color Enhancer
- Digital Noise Filter available
- 60 Clear Motion Rate
Design
- ToC
- Rose Black Color
- Square Stand Type
- Swivel (Left / Right) available
- Normal Bezel Type
Weight
- Set without Stand: 17.7 kg
- Set with Stand: 21.5 kg
- Package: 26.2 kg
Tuner/Broadcasting
- ATSC / Clear QAM
- Analog Tuner available
- Auto Channel Search available
Product
LCD
Series
5
Video
| Screen Size | 46 | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Wide Colour Enhancer | Wide Color Enhancer | |
| Ultra Clear Panel | No | |
| Digital Noise Filter | Yes | |
| Clear Motion Rate | 60 | |
| Micro Dimming | No |
Audio
| 3D Sound | No | |
|---|---|---|
| Dolby | Dolby® Digital Plus / Dolby® Pulse | |
| SRS | SRS TruSurround HD™ | |
| dts 2.0+Digital Out | No | |
| Sound Output(RMS) | 10 W x 2 | |
| Speaker Type | Down Firing + Full Range | |
| Auto Volume Leveler | Yes |
Connectivity
| HDMI | 2 | |
|---|---|---|
| USB | 1 | |
| Headphone | No | |
| Wireless LAN Built-in | No | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 | |
| Digital Audio Out (Optical) | No | |
| PC In (D-sub) | No | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite input) | No | |
| PC Audio In (Mini Jack) | No | |
| DVI Audio In (Mini Jack) | No | |
| Audio Out L-R (Mini Jack) | No | |
| Ethernet (LAN) | No |
Design
| Design Name | ToC | |
|---|---|---|
| Front Colour | Rose Black | |
| Light Effect | No | |
| Stand Type | Square | |
| Swivel (left/right) | Yes | |
| Bezel Type | Normal |
Power
| Power Supply | AC 100 ~ 240 V 50 / 60 Hz | |
|---|---|---|
| Eco Sensor | No | |
| Auto Power Off | Yes | |
| Clock&On/Off Timer | Yes | |
| Power Consumption (Stand-by) | Under 1 W | |
| Sleep Timer | Yes | |
| Typical Power Consumption | 152 |
Dimension (WxHxD)
| Set without Stand | 1102.4 x 662.0 x 78.7 mm | |
|---|---|---|
| Set with Stand | 1102.4 x 733.2 x 260.1 mm | |
| Package | 1215 x 820 x 180 mm |
Weight
| Set without Stand | 17.7 kg | |
|---|---|---|
| Set with Stand | 21.5 kg | |
| Package (kg) | 26.2 kg |
Accessories
| 3D Active Glasses (Included) | No | |
|---|---|---|
| MoIP Camera | No | |
| Samsung Smart Touch Control (Included) | No | |
| Remote Controller Model | TM940 | |
| Samsung IR Blaster (Included) | No | |
| Wireless Keyboard | No | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | Yes (400 x 400) | |
| Slim Gender Cable | Yes | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | No | |
| Wireless LAN Adaptor (Included) | No |
Smart Content
| Recent History | No |
|---|
Smart Convenience
| Personal Video Recorder Ready | No | |
|---|---|---|
| Time Shift Ready | No | |
| ConnectShare™ (USB 2.0) | JPEG / MP3 | |
| RUI | No | |
| RVU | No | |
| Smart Phone Remote supported | No | |
| Wirelss LAN Adapter Ready | No | |
| BD Wise | No | |
| Game Mode | Yes | |
| Anynet+ (HDMI-CEC) | No | |
| Picture-In-Picture | No | |
| Triple Protector | No | |
| OSD Language | English, French, Spanish |
Tuner/Broadcasting
| DTV Tuner | ATSC / Clear QAM | |
|---|---|---|
| Analog Tuner | Yes | |
| MHP / MHEG (version)/ ACAP | No | |
| EPG | No | |
| Auto Channel Search | Yes | |
| Teletext (TTX) (1,000 pages) | No |
- Video
- Audio
- Connectivity
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessories
- Smart Convenience
- Tuner/Broadcasting
- Video
- Audio
- Connectivity
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessories
- Smart Convenience
- Tuner/Broadcasting





Canada / English
Features and specifications are subject to change without prior notification.