Product
- LED
Audio
- Dolby® Digital Plus / Dolby® Pulse
- SRS TheaterSound
- 5 W x 2 Sound Output (RMS)
- Down Firing + Full Range
- Auto Volume Leveler available
Power
- AC 110 - 120 V 60 Hz Power Supply
- Auto Power Off available
- Clock & On / Off Timer available
- Under 1 W Power Consumption (Stand-by)
- Sleep Timer available
Accessories
- TM1240 Remote Controller
- Batteries (for Remote Control) included
- Vesa Wall Mount Supported
- Power Cable included
- User Manual included
- Mini Wall Mount Supported
Series
- 4 Series
Connectivity
- 2 HDMI
- 1 USB
- Component In (Y / Pb / Pr) x 1 ea
- Composite In (AV) x 1 (Common Use for Component Y) ea
- RF In (Terrestrial / Cable input) x 1 ea
Dimension (WxHxD)
- Set without Stand (W x H x D): 738.4 x 444.0 x 93.2 mm (29.1" x 17.4" x 3.6")
- Set with Stand (W x H x D): 738.4 x 497.7 x 191.7 mm (29.1" x 19.6" x 7.5")
- Package (W x H x D): 902 x 530 x 162 mm (35.5" x 20.8" x 6.4")
Smart Convenience
- ConnectShare™ Movie
- Game Mode available
- English, French, Spanish
Video
- 32 inch
- 1366 x 768 Resolution
- Wide Colour Enhancer Plus
- Digital Noise Filter available
- 60 Clear Motion Rate
Design
- One Design
- Black Colour
- Square Stand Type
- Normal Bezel Type
Weight
- Set without Stand: 5.4 kg (11.9 lbs.)
- Set with Stand: 6.0 kg (13.2 lbs.)
- Package: 7.7 kg (17 lbs.)
Tuner/Broadcasting
- ATSC / Clear QAM
- Analog Tuner available
- Auto Channel Search available
Product
LED
Series
4
Video
| Screen Size | 32" | |
|---|---|---|
| Resolution | 1366 x 768 | |
| Wide Colour Enhancer | Wide Colour Enhancer Plus | |
| Ultra Clear Panel | No | |
| Digital Noise Filter | Yes | |
| Clear Motion Rate | 60 | |
| Micro Dimming | No |
Audio
| 3D Sound | No | |
|---|---|---|
| Dolby | Dolby® Digital Plus / Dolby® Pulse | |
| SRS | SRS TheaterSound | |
| dts 2.0+Digital Out | No | |
| Sound Output(RMS) | 5 W x 2 | |
| Speaker Type | Down Firing + Full Range | |
| Auto Volume Leveler | Yes |
Connectivity
| HDMI | 2 | |
|---|---|---|
| USB | 1 | |
| Headphone | No | |
| Wireless LAN Built-in | No | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | No | |
| PC In (D-sub) | No | |
| SCART | No | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite input) | No | |
| PC Audio In (Mini Jack) | No | |
| DVI Audio In (Mini Jack) | No | |
| Audio Out L-R (Mini Jack) | No | |
| Ethernet (LAN) | No | |
| MHL | No |
Design
| Design Name | One | |
|---|---|---|
| Front Colour | Black | |
| Light Effect | No | |
| Stand Type | Square | |
| Swivel (left/right) | No | |
| Bezel Type | Normal |
Power
| Power Supply | AC 110 - 120 V 60 Hz | |
|---|---|---|
| Eco Sensor | No | |
| Auto Power Off | Yes | |
| Clock&On/Off Timer | Yes | |
| Power Consumption (Stand-by) | Under 1 W | |
| Sleep Timer | Yes |
Dimension (WxHxD)
| Set without Stand | 738.4 x 444.0 x 93.2 mm (29.1" x 17.4" x 3.6") | |
|---|---|---|
| Set with Stand | 738.4 x 497.7 x 191.7 mm (29.1" x 19.6" x 7.5") | |
| Package | 902 x 530 x 162 mm (35.5" x 20.8" x 6.4") |
Weight
| Set without Stand | 5.4 kg (11.9 lbs.) | |
|---|---|---|
| Set with Stand | 6.0 kg (13.2 lbs.) | |
| Package (kg) | 7.7 kg (17 lbs.) |
Accessories
| 3D Active Glasses (Included) | No | |
|---|---|---|
| MoIP Camera | No | |
| Samsung Smart Touch Control (Included) | No | |
| Remote Controller Model | TM1240 | |
| Samsung IR Blaster (Included) | No | |
| Wireless Keyboard | No | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | Yes | |
| Slim Gender Cable | No | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | No | |
| Wireless LAN Adaptor (Included) | No | |
| Mini Wall Mount Support | Yes |
Smart Content
| Recent History | No |
|---|
Smart Convenience
| Personal Video Recorder Ready | No | |
|---|---|---|
| Time Shift Ready | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| RUI | No | |
| RVU | No | |
| Smart Phone Remote supported | No | |
| Wirelss LAN Adapter Ready | No | |
| BD Wise | No | |
| Game Mode | Yes | |
| Anynet+ (HDMI-CEC) | No | |
| Picture-In-Picture | No | |
| Triple Protector | No | |
| OSD Language | English, French, Spanish |
Tuner/Broadcasting
| DTV Tuner | ATSC / Clear QAM | |
|---|---|---|
| Analog Tuner | Yes | |
| MHP / MHEG (version)/ ACAP | No | |
| CI+ | No | |
| Auto Channel Search | Yes | |
| Teletext (TTX) (1,000 pages) | No |
- Video
- Audio
- Connectivity
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessories
- Smart Convenience
- Tuner/Broadcasting
- Video
- Audio
- Connectivity
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessories
- Smart Convenience
- Tuner/Broadcasting





Canada / English
Features and specifications are subject to change without prior notification.