Product
- PDP
Audio
- Dolby® Digital Plus / Dolby® Pulse
- SRS TheaterSound HD™
- dts 2.0 + Digital Out available
- 10 W x 2 Sound Output (RMS)
- Down Firing + Full Range
- Auto Volume Leveler available
Power
- AC110 ~ 120 V 60 Hz Power Supply
- Eco Sensor available
- Auto Power Off available
- Clock & On / Off Timer available
- Under 0.3 W
- Sleep Timer available
- 105 W Typical Power Consumption
Accessories
- TM1240B Remote Controller
- Batteries (for Remote Control) included
- Vesa Wall Mount Supported
- Power Cable included
- User Manual included
- Mini Wall Mount Supported
Series
- 5 Series
Connectivity
- 2 HDMI
- 1 USB
- Component In (Y / Pb / Pr) x 1 ea
- Composite In (AV) x 1 (Common Use for Component Y) ea
- Digital Audio Out (Optical) x 1 ea
- RF In (Terrestrial / Cable input) x 1 ea
Dimension (WxHxD)
- Set without Stand (W x H x D) : 1187.8 x 706.6 x 56.0 mm (46.8" x 27.8" x 2.2")
- Set with Stand (W x H x D) : 1187.8 x 781.9 x 252.0 mm (46.8" x 30.8" x 9.9")
- Package (W x H x D) : 1300 x 836 x 330 mm (51.2" x 32.9" x 13")
Smart Convenience
- ConnectShare™ Movie
- Game Mode available
- English, French, Spanish
Video
- 51 inch
- 1920 x 1080 Resolution
- Real Black available
- Clear Image Panel available
- Wide Color Enhancer available
- 600 Hz Subfield Motion available
- Digital Noise Filter available
Design
- High Glossy
- Blue Black Gradation Color
- Square Stand Type
- Narrow Bezel Type
Weight
- Set without Stand : 19.6 Kg (43.2 lbs.)
- Set with Stand : 22.1 Kg (48.7 lbs.)
- Package : 27.9 Kg (61.5 lbs.)
Tuner/Broadcasting
- ATSC / Clear QAM
- Analog Tuner available
- Auto Channel Search available
Product
PDP
Series
5
Video
| Screen Size | 51 | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Real Black | Real Black | |
| Clear Image Panel | Yes | |
| Wide Colour Enhancer | Yes | |
| 600Hz Subfield Motion | Yes | |
| Digital Noise Filter | Yes |
Audio
| 3D Sound | No | |
|---|---|---|
| Dolby | Dolby® Digital Plus / Dolby® Pulse | |
| SRS | SRS TheaterSound HD™ | |
| dts 2.0+Digital Out | Yes | |
| Sound Output(RMS) | 10 W x 2 | |
| Speaker Type | Down Firing + Full Range | |
| Auto Volume Leveler | Yes |
Connectivity
| HDMI | 2 | |
|---|---|---|
| USB | 1 | |
| Headphone | No | |
| Wireless LAN Built-in | No | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| PC In (D-sub) | No | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite input) | No | |
| PC Audio In (Mini Jack) | No | |
| DVI Audio In (Mini Jack) | No | |
| Audio Out L-R (Mini Jack) | No | |
| Ethernet (LAN) | No | |
| MHL | No |
Smart TV Functionality
| Samsung Apps | No | |
|---|---|---|
| Family Story | No | |
| Samsung SMART TV | No | |
| Fitness | No | |
| Search All | No | |
| Kids | No | |
| Skype™ on Samsung TV | No | |
| Smart Hub | No | |
| Social TV | No | |
| Web Browser | No | |
| Your Video | No |
Design
| Design Name | High Glossy | |
|---|---|---|
| Front Colour | Blue Black Gradation | |
| Light Effect | No | |
| Stand Type | Square | |
| Swivel (left/right) | No | |
| Bezel Type | Narrow |
Power
| Power Supply | AC110 ~ 120 V 60 Hz | |
|---|---|---|
| Eco Sensor | Yes | |
| Auto Power Off | Yes | |
| Clock&On/Off Timer | Yes | |
| Power Consumption (Stand-by) | Under 0.3 W | |
| Sleep Timer | Yes | |
| Typical Power Consumption | 105 |
Dimension (WxHxD)
| Set without Stand | 1187.8 x 706.6 x 56.0 mm (46.8" x 27.8" x 2.2") | |
|---|---|---|
| Set with Stand | 1187.8 x 781.9 x 252.0 mm (46.8" x 30.8" x 9.9") | |
| Package | 1300 x 836 x 330 mm (51.2" x 32.9" x 13") |
Weight
| Set without Stand | 19.6 (43.2 lbs.) | |
|---|---|---|
| Set with Stand | 22.1 (48.7 lbs.) | |
| Package (kg) | 27.9 (61.5 lbs.) |
Accessories
| 3D Active Glasses (Included) | No | |
|---|---|---|
| MoIP Camera | No | |
| Samsung Smart Touch Control (Included) | No | |
| Remote Controller Model | TM1240B | |
| Samsung IR Blaster (Included) | No | |
| Wireless Keyboard | No | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | Yes | |
| Slim Gender Cable | No | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | No | |
| Wireless LAN Adaptor (Included) | No | |
| Mini Wall Mount Support | Yes |
Smart Content
| Recent History | No |
|---|
Smart Convenience
| Personal Video Recorder Ready | No | |
|---|---|---|
| Time Shift Ready | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| RUI | No | |
| RVU | No | |
| Smart Phone Remote supported | No | |
| Wirelss LAN Adapter Ready | No | |
| BD Wise | No | |
| Game Mode | Yes | |
| Anynet+ (HDMI-CEC) | No | |
| Picture-In-Picture | No | |
| OSD Language | English, French, Spanish |
Smart Convergence
| Allshare (Powered by DLNA) | No | |
|---|---|---|
| AllShare Play | No | |
| Samsung SMART View | No | |
| WiFi Direct | No |
Smart Interaction
| Camera Built-in | No | |
|---|---|---|
| Face Recognition | No | |
| Motion control | No | |
| Voice Control (Embedded) | No | |
| Voice Control (Server) | No | |
| Camera App | No | |
| Samsung TV Apps supported | No |
Smart Evolution
| Smart Evolution Ready | No |
|---|
3D
| 3D | No | |
|---|---|---|
| 3D Converter | No | |
| 3D Sound | No |
Tuner/Broadcasting
| DTV Tuner | ATSC / Clear QAM | |
|---|---|---|
| Analog Tuner | Yes | |
| EPG | No | |
| Auto Channel Search | Yes | |
| Teletext (TTX) (1,000 pages) | No |
- Video
- Audio
- Connectivity
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessories
- Smart Convenience
- Tuner/Broadcasting
- Video
- Audio
- Connectivity
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessories
- Smart Convenience
- Tuner/Broadcasting





Canada / English
Features and specifications are subject to change without prior notification.