Details
| NP-900X3A-A01CA | NP-900X3A-A02CA | |
| Operating System | Genuine Windows® 7 Home Premium (64-bit) | Genuine Windows® 7 Professional (64-bit) |
| Processor | Intel® Core™ i5 Processor 2537M (1.40 GHz, 3 MB) | Intel® Core™ i5 Processor 2537M (1.40 GHz, 3 MB) |
| Main Chipset | Intel HM65 | Intel HM65 |
| System Memory | 4 GB (DDR3 / 4 GB x 1) | 8 GB (DDR3 / 4 GB x 2 ) |
| Display | 13.3" LED HD (1366 x 768) 16 : 9 | 13.3" LED HD (1366 x 768) 16 : 9 |
| Graphic | ||
| Graphic Processor | Intel GMA HD (Int. Graphic) | Intel GMA HD (Int. Graphic) |
| Graphic Memory | Shared Memory (Int. Graphic) | Shared Memory (Int. Graphic) |
| Multimedia | ||
| Sound | HD (High Definition) Audio | HD (High Definition) Audio |
| Sound Effect | SRS 3D Sound Effect | SRS 3D Sound Effect |
| Multimedia Player | No | No |
| Speaker | 3 W Stereo Speaker (1.5 W x 2) | 3 W Stereo Speaker (1.5 W x 2) |
| TV | No | No |
| Integrated Camera | 1.3 megapixel HD Webcam | 1.3 megapixel HD Webcam |
| Storage | ||
| HDD | 128 GB (SSD) | 256 GB (SSD) |
| ODD | No | No |
| Intel Turbo Memory | No | No |
| Communication | ||
| Modem | No | No |
| Bluetooth | Bluetooth 3.0 | Bluetooth 3.0 |
| WiDi | Intel Wireless Display 2.0 Support | Intel Wireless Display 2.0 Support |
| Wired Ethernet LAN | Gigabit LAN | Gigabit LAN |
| Wireless LAN | Intel 802.11 abgn (2 x 2) | Intel 802.11 abgn (2 x 2) |
| I/O Port | ||
| VGA | No | No |
| S-Video (TV-out) | No | No |
| HDMI | Yes (Micro HDMI) | Yes (Micro HDMI) |
| Headphone/Mic-in | Yes, combined headphone/mic-in port. | Yes, combined headphone/mic-in port. |
| Internal Mic | Yes | Yes |
| PC CardBus Slot | No | No |
| USB | (Chargable USB included) 1 x USB 3.0 + 1 x USB 2.0 | (Chargable USB included) 1 x USB 3.0 + 1 x USB 2.0 |
| Multi Card Slot | Micro SD | Micro SD |
| Dock Port | No | No |
| SIO | No | No |
| iEEE1394 | No | No |
| RJ11 (Modem) | No | No |
| RJ45 (LAN) | Yes | Yes |
| TV Antenna | No | No |
| DC-In (Power Port) | Yes | Yes |
| Input | ||
| Keyboard Type | 82 Key 81 Key | 82 Key 81 Key |
| Touch Pad, Touch Screen | Touch Pad (Scroll Scope, Flat Type, Gesture UI) |
Touch Pad (Scroll Scope, Flat Type, Gesture UI) |
| Security | ||
| TPM | No | TPM (trusted Platform Module) |
| AMT | No | No |
| FingerPrint Reader | No | No |
| Virus | Norton Internet Security (60-day trial)* | Norton Internet Security (60-day trial)* |
| Security | BIOS Boot Up Password HDD Password | BIOS Boot Up Password HDD Password |
| Recovery | Samsung Recovery Solution | Samsung Recovery Solution |
| Power | ||
| AC Adapter | 40 Watt (wallmount type) | 40 Watt (wallmount type) |
| Standard Battery | 6 Cell | 6 Cell |
| Physical | ||
| DIMENSION (W x D x H) | 12.90" x 8.90" x 0.62" ~ 0.64" | 12.90" x 8.90" x 0.62" ~ 0.64" |
| Weight (kg) | 2.88 lbs, SSD / 2.97 lbs, HDD | 2.88 lbs, SSD / 2.97 lbs, HDD |
| Software | ||
| Installed S/W | Samsung Update Plus Easy Display Manager Easy Battery Manager Easy Network Manager Easy SpeedUp Manager Adobe Acrobat Reader Samsung Support Center |
Samsung Update Plus Easy Display Manager Easy Battery Manager Easy Network Manager Easy SpeedUp Manager Adobe Acrobat Reader Samsung Support Center |
| Features and specifications are subject to change without prior notification. | ||