Specifications
| Model | Motor Type | Voltage [V-Hz] | ASHRAE | Cooling Type | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity | Power Input | Efficiency | ||||||||
| EFF | COP | EER | ||||||||
| kcal/Hr | Watt | BTU/Hr | W | Kcal/WHr | W/W | BTU/WHr | ||||
| CD124K-S1ZA | RSIR | 220-50 | 42 | 49 | 167 | 71 | 0.59 | 0.69 | 2.35 | ST |
| CD130K-S1ZA | RSIR | 220-50 | 58 | 67 | 230 | 79 | 0.73 | 0.85 | 2.91 | ST |
| MSA143K-S1B | RSCR | 220-50 | 96 | 112 | 381 | 77 | 1.25 | 1.45 | 4.95 | ST |
| SK170K-T1UA | RSCR | 220-50 | 168 | 195 | 667 | 137 | 1.23 | 1.43 | 4.87 | ST |
| SK170K-S1UB | RSCR | 220-50 | 168 | 195 | 667 | 137 | 1.23 | 1.43 | 4.87 | ST |
| MSA170K-S1G | RSCR | 220-50 | 173 | 201 | 687 | 135 | 1.28 | 1.49 | 5.09 | ST |
| MK172K-S1U | RSCR | 220-50 | 176 | 205 | 699 | 124 | 1.42 | 1.65 | 5.63 | ST |
| Cooling Type | Motor Type | ASHRAE Conditions (LBP) | Unit Conversion Table |
|---|---|---|---|
| FC : Fan cooling | RSIR : Resistance Start Induction Run | Evaporating Temp. : -23.3℃ (-10℉) | 1 watt = 3.41 Btu/Hr |
| OC : Oil cooling | RSCR : Resistance Start Capacitor Run | Condensing Temp. : 54.4℃ (130℉) | 1 watt = 0.86 Kcal/Hr |
| ST : Static | CSIR : Capacitor Start Induction Run | Gas Superheated to : 32.2℃ (90℉) | 1 Kcal/Hr = 3.97 Btu/Hr |
| CSR : Capacitor Start Capacitor Run | Liquid sub-cooled to : 32.2℃ (90℉) | ||
| Ambient Temp. : 32.2℃ (90℉) |
Need more Information?

Request information about Samsung business products, solutions and services.
We will contact you shortly.
- Email Us: brian01.kim@samsung.com
- Call Us: +82 31 200 7502

