Model Line-up
- AC 115V~60Hz
- AC 220-240V~50Hz, 220V~60Hz
- AC 200-240V~50Hz, 220V~60Hz
Specifications
| Model | Voltage | RUNNING RPM | ASHRAE | Cooling Type | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity | Power Input | Efficiency | ||||||||
| EFF | COP | EER | ||||||||
| [V-Hz] | kcal/Hr | Watt | BTU/Hr | W | Kcal/WHr | W/W | BTU/WHr | |||
| MKV172G-L2J | 220-50/60 | 1800 | 110 | 128 | 437 | 72.0 | 1.53 | 1.78 | 6.07 | FC |
| 2200 | 135 | 157 | 536 | 90 | 1.50 | 1.74 | 5.96 | |||
| 2880 | 176 | 205 | 699 | 120 | 1.47 | 1.71 | 5.82 | |||
| 3480 | 212 | 247 | 842 | 151 | 1.40 | 1.63 | 5.57 | |||
| 3600 | 223 | 259 | 885 | 160 | 1.39 | 1.62 | 5.53 | |||
| MKV190G-L2B | 220-50/60 | 1800 | 146 | 170 | 580 | 89.0 | 1.64 | 1.91 | 6.51 | FC |
| 2200 | 174 | 202 | 691 | 107 | 1.63 | 1.89 | 6.46 | |||
| 2880 | 227 | 264 | 901 | 145 | 1.57 | 1.82 | 6.22 | |||
| 3480 | 274 | 319 | 1088 | 186 | 1.47 | 1.71 | 5.85 | |||
| 3600 | 294 | 342 | 1167 | 200 | 1.47 | 1.71 | 5.84 | |||
| MKV190G-L2J | 220-50/60 | 1800 | 146 | 170 | 580 | 93 | 1.57 | 1.83 | 6.23 | FC |
| 2200 | 174 | 202 | 691 | 113 | 1.54 | 1.79 | 6.11 | |||
| 2880 | 227 | 264 | 901 | 152 | 1.49 | 1.74 | 5.93 | |||
| 3480 | 274 | 319 | 1088 | 195 | 1.41 | 1.63 | 5.58 | |||
| 3600 | 294 | 342 | 1167 | 210 | 1.40 | 1.63 | 5.56 | |||
| Cooling Type | ASHRAE Conditions (LBP) | Unit Conversion Table |
|---|---|---|
| FC : Fan cooling | Evaporating Temp. : -23.3℃ (-10℉) | 1 watt = 3.41 Btu/Hr |
| OC : Oil cooling | Condensing Temp. : 54.4℃ (130℉) | 1 watt = 0.86 Kcal/Hr |
| ST : Static | Gas Superheated to : 32.2℃ (90℉) | 1 Kcal/Hr = 3.97 Btu/Hr |
| Liquid sub-cooled to : 32.2℃ (90℉) | ||
| Ambient Temp. : 32.2℃ (90℉) |
Need more Information?

Request information about Samsung business products, solutions and services.
We will contact you shortly.
- Email Us: brian01.kim@samsung.com
- Call Us: +82 31 200 7502

