- R22 (60Hz)
- R22 (50Hz)
- R410a (60Hz)
- R410a (50Hz)
- R22 Tropical (UTR)
- R407C Tropical (UTR)
- BLDC (Single & Twin)
- Large Volume (TTR)
Model Line-up
※UTR : Ultra Tropical Rotary / TTR : Turbo Twin Rotary
Specifications
| Model | Displacement | Cooling Capacity | EER | COP | Input | Oil Charge | Net Weight | Dimension | |
|---|---|---|---|---|---|---|---|---|---|
| cc/rev | Btu/h | W | Btu/Wh | w/w | W | cc | Kg | ||
| UG9C072FUA | 7.3 | 7,560 | 2,216 | 11.2 | 3.28 | 675 | 270 | 7.3 | 17 |
| UG9A090FUA | 9.0 | 9,450 | 2,770 | 11.1 | 3.25 | 851 | 320 | 7.5 | 13 |
| UG9A090FUB | 9.0 | 9,450 | 2,770 | 10.8 | 3.17 | 875 | 320 | 7.3 | 14 |
| UG9A090FUC | 9.0 | 9,450 | 2,770 | 10.8 | 3.17 | 875 | 320 | 6.9 | 15 |
Need more Information?

Request information about Samsung business products, solutions and services.
We will contact you shortly.
- Email Us: brian01.kim@samsung.com
- Call Us: +82 31 200 7502

