- R22 (60Hz)
- R22 (50Hz)
- R410a (60Hz)
- R410a (50Hz)
- R22 Tropical (UTR)
- R407C Tropical (UTR)
- BLDC (Single & Twin)
- Large Volume (TTR)
Model Line-up
- R22 60Hz 3φ 380-440V
- R22 60Hz 3φ 220V
- R22 50Hz 3φ 380-420V
- R410a 50Hz 3φ 380-420V
- R410a 60Hz 3φ 380-440V
- R410a 60Hz 3φ 220V
※UTR : Ultra Tropical Rotary / TTR : Turbo Twin Rotary
Specifications
| Model | Displacement | Cooling Capacity | EER | COP | Input | Oil Charge | Net Weight | Dimension | |
|---|---|---|---|---|---|---|---|---|---|
| cc/rev | Btu/h | W | Btu/Wh | w/w | W | cc | Kg | ||
| UR3T480BU | 78.6 | 48,500 | 14,214 | 10.9 | 3.19 | 4,450 | 1,700 | 35.0 | 1 |
| UR3T510BU | 83.6 | 51,500 | 15,093 | 10.9 | 3.19 | 4,725 | 1,700 | 35.0 | 1 |
| UR3T400BT | 65.8 | 40,500 | 11,869 | 10.8 | 3.17 | 3,750 | 1,700 | 32.5 | 3 |
| UR3T480BT | 78.6 | 48,900 | 14,331 | 10.8 | 3.16 | 4,530 | 1,900 | 35.0 | 1 |
| UR3T510BT | 83.6 | 51,500 | 15,093 | 10.8 | 3.16 | 4,770 | 1,900 | 35.0 | 1 |
Need more Information?

Request information about Samsung business products, solutions and services.
We will contact you shortly.
- Email Us: brian01.kim@samsung.com
- Call Us: +82 31 200 7502

