- R22 (60Hz)
- R22 (50Hz)
- R410a (60Hz)
- R410a (50Hz)
- R22 Tropical (UTR)
- R407C Tropical (UTR)
- BLDC (Single & Twin)
- Large Volume (TTR)
Model Line-up
- R22 60Hz 3φ 380-440V
- R22 60Hz 3φ 220V
- R22 50Hz 3φ 380-420V
- R410a 50Hz 3φ 380-420V
- R410a 60Hz 3φ 380-440V
- R410a 60Hz 3φ 220V
※UTR : Ultra Tropical Rotary / TTR : Turbo Twin Rotary
Specifications
| Model | Displacement | Cooling Capacity | EER | COP | Input | Oil Charge | Net Weight | Dimension | |
|---|---|---|---|---|---|---|---|---|---|
| cc/rev | Btu/h | W | Btu/Wh | w/w | W | cc | Kg | ||
| UG3T400BU | 46.3 | 40,500 | 11,869 | 10.4 | 3.05 | 3,895 | 1,700 | 33.5 | 4 |
| UG3T450BU | 52.1 | 45,500 | 13,335 | 10.4 | 3.05 | 4,375 | 1,700 | 33.5 | 4 |
| UG3T470BU | 54.5 | 47,500 | 13,921 | 10.4 | 3.05 | 4,565 | 1,700 | 33.5 | 4 |
| UG3T530BU | 61.5 | 53,900 | 15,797 | 10.4 | 3.05 | 5,185 | 1,700 | 34.5 | 5 |
| UG3T570BU | 65.8 | 57,500 | 16,852 | 10.4 | 3.05 | 5,530 | 1,700 | 34.5 | 5 |
Need more Information?

Request information about Samsung business products, solutions and services.
We will contact you shortly.
- Email Us: brian01.kim@samsung.com
- Call Us: +82 31 200 7502

