- R22 (60Hz)
- R22 (50Hz)
- R410a (60Hz)
- R410a (50Hz)
- R22 Tropical (UTR)
- R407C Tropical (UTR)
- BLDC (Single & Twin)
- Large Volume (TTR)
Model Line-up
- 1φ 115V
- 1φ 208-230V
- 3φ 380V
※UTR : Ultra Tropical Rotary / TTR : Turbo Twin Rotary
Specifications
| Model | Displacement | Cooling Capacity | EER | COP | Input | Oil Charge | Net Weight | Dimension | |
|---|---|---|---|---|---|---|---|---|---|
| cc/rev | Btu/h | W | Btu/Wh | w/w | W | cc | Kg | ||
| UR9A060HS | 8.7 | 6,000 | 1,758 | 10.5 | 3.08 | 571 | 210 | 7.5 | 1 |
| UR9B072HS | 10.2 | 7,050 | 2,066 | 10.6 | 3.11 | 665 | 230 | 8.1 | 6 |
| UR9B080HS | 11.3 | 8,000 | 2,345 | 10.6 | 3.11 | 755 | 230 | 8.3 | 5 |
| UR9C052HS | 7.6 | 5,300 | 1,553 | 10.8 | 3.16 | 491 | 210 | 7.3 | 9 |
| UR4A092HU | 13.2 | 9,350 | 2,740 | 10.7 | 3.14 | 874 | 300 | 10.2 | 2,3 |
| UR4A098HU | 14.1 | 10,100 | 2,960 | 10.8 | 3.17 | 935 | 300 | 10.5 | 4 |
| UR4B110HN | 16.1 | 11,550 | 3,385 | 10.6 | 3.11 | 1,090 | 340 | 11.8 | 7 |
| UR4B117HX | 16.6 | 11,900 | 3,488 | 10.7 | 3.14 | 1,112 | 340 | 11.9 | 8 |
| UR4B124HX | 17.6 | 12,650 | 3,707 | 10.7 | 3.14 | 1,182 | 340 | 11.9 | 8 |
| UR4B135HX | 18.7 | 13,400 | 3,927 | 10.6 | 3.11 | 1,264 | 340 | 11.9 | 9 |
Need more Information?

Request information about Samsung business products, solutions and services.
We will contact you shortly.
- Email Us: brian01.kim@samsung.com
- Call Us: +82 31 200 7502

