- R22 (60Hz)
- R22 (50Hz)
- R410a (60Hz)
- R410a (50Hz)
- R22 Tropical (UTR)
- R407C Tropical (UTR)
- BLDC (Single & Twin)
- Large Volume (TTR)
Model Line-up
- 1φ 115V
- 1φ 208-230V
- 1φ 265V
※UTR : Ultra Tropical Rotary / TTR : Turbo Twin Rotary
Specifications
| Model | Displacement | Cooling Capacity | EER | COP | Input | Oil Charge | Net Weight | Dimension | |
|---|---|---|---|---|---|---|---|---|---|
| cc/rev | Btu/h | W | Btu/Wh | w/w | W | cc | Kg | ||
| UG9C060YS | 5.8 | 6,000 | 1,758 | 10.1 | 2.96 | 594 | 210 | 7.8 | 11 |
| UG9C067YS | 6.6 | 6,700 | 1,964 | 10.0 | 2.93 | 670 | 210 | 7.8 | 10 |
| UG9C076YS | 7.3 | 7,600 | 2,227 | 10.2 | 2.99 | 745 | 210 | 7.5 | 12 |
| UG4C085YU | 8.0 | 8,200 | 2,403 | 10.3 | 3.02 | 796 | 260 | 10.7 | 5 |
| UG4A102YU | 10.3 | 10,850 | 3,180 | 10.5 | 3.08 | 1,033 | 340 | 11.3 | 19 |
| UG4A110YU | 10.9 | 11,450 | 3,356 | 10.5 | 3.08 | 1,090 | 300 | 11.3 | 19 |
| UG4A124YU | 11.5 | 12,050 | 3,532 | 10.5 | 3.08 | 1,145 | 300 | 11.3 | 19 |
| UG4B147YX | 15.0 | 14,700 | 4,308 | 10.3 | 3.01 | 1,430 | 340 | 12.5 | 31 |
Need more Information?

Request information about Samsung business products, solutions and services.
We will contact you shortly.
- Email Us: brian01.kim@samsung.com
- Call Us: +82 31 200 7502

