- R22 (60Hz)
- R22 (50Hz)
- R410a (60Hz)
- R410a (50Hz)
- R22 Tropical (UTR)
- R407C Tropical (UTR)
- BLDC (Single & Twin)
- Large Volume (TTR)
Model Line-up
- R22 60Hz 3φ 380-440V
- R22 60Hz 3φ 220V
- R22 50Hz 3φ 380-420V
- R410a 50Hz 3φ 380-420V
- R410a 60Hz 3φ 380-440V
- R410a 60Hz 3φ 220V
※UTR : Ultra Tropical Rotary / TTR : Turbo Twin Rotary
Specifications
| Model | Displacement | Cooling Capacity | EER | COP | Input | Oil Charge | Net Weight | Dimension | |
|---|---|---|---|---|---|---|---|---|---|
| cc/rev | Btu/h | W | Btu/Wh | w/w | W | cc | Kg | ||
| UR5T360AU | 49.4 | 36,000 | 10,551 | 10.9 | 3.19 | 3,303 | 1,000 | 23.7 | 12 |
| UR3T480AU | 65.8 | 49,850 | 14,610 | 11.2 | 3.28 | 4,450 | 1,700 | 35.0 | 4 |
| UR3T550AT | 72.6 | 55,500 | 16,265 | 11.0 | 3.23 | 5,040 | 1,900 | 35.0 | 1 |
| UR3T650AU | 85.5 | 65,000 | 19,050 | 10.9 | 3.19 | 5,965 | 1,900 | 35.5 | 2 |
Need more Information?

Request information about Samsung business products, solutions and services.
We will contact you shortly.
- Email Us: brian01.kim@samsung.com
- Call Us: +82 31 200 7502

