- R22 (60Hz)
- R22 (50Hz)
- R410a (60Hz)
- R410a (50Hz)
- R22 Tropical (UTR)
- R407C Tropical (UTR)
- BLDC (Single & Twin)
- Large Volume (TTR)
Model Line-up
- 1φ 220-240V
※UTR : Ultra Tropical Rotary / TTR : Turbo Twin Rotary
Specifications
| Model | Displacement | Cooling Capacity | EER | COP | Input | Oil Charge | Net Weight | Dimension | |
|---|---|---|---|---|---|---|---|---|---|
| cc/rev | Btu/h | W | Btu/Wh | w/w | W | cc | Kg | ||
| UG4C065JU | 8.0 | 6,800 | 1,993 | 10.0 | 2.93 | 680 | 260 | 10.2 | 17 |
| UG4A080JU | 9.7 | 8,350 | 2,447 | 10.0 | 2.93 | 835 | 300 | 10.6 | 18 |
| UG4A086JU | 10.3 | 8,800 | 2,579 | 10.0 | 2.93 | 880 | 300 | 10.8 | 18 |
| UG4A091JU | 10.9 | 9,210 | 2,699 | 9.8 | 2.87 | 940 | 300 | 11.4 | 21 |
| UG4A097JU | 11.5 | 9,850 | 2,887 | 10.0 | 2.93 | 985 | 300 | 11.2 | 20 |
| UG4B124JX | 14.1 | 12,000 | 3,517 | 9.5 | 2.78 | 1,263 | 340 | 12.2 | 22 |
| UG4B129JX | 15.0 | 13,000 | 3,810 | 9.9 | 2.90 | 1,315 | 340 | 12.6 | 22 |
| UG8C150JU | 17.0 | 14,800 | 4,337 | 9.8 | 2.87 | 1,510 | 540 | 15.4 | 13 |
| UG8D180JU | 21.7 | 18,300 | 5,363 | 10.0 | 2.93 | 1,830 | 550 | 15.8 | 14 |
| UG8D185JU | 21.7 | 18,900 | 5,539 | 9.8 | 2.87 | 1,928 | 550 | 15.8 | 14 |
| UG8D190JU | 23.0 | 20,000 | 5,861 | 9.9 | 2.89 | 2,030 | 550 | 15.7 | 14 |
| UG5A240JU | 29.3 | 24,100 | 7,063 | 9.8 | 2.86 | 2,470 | 750 | 20.1 | 10 |
Need more Information?

Request information about Samsung business products, solutions and services.
We will contact you shortly.
- Email Us: brian01.kim@samsung.com
- Call Us: +82 31 200 7502

