- R22 (60Hz)
- R22 (50Hz)
- R410a (60Hz)
- R410a (50Hz)
- R22 Tropical (UTR)
- R407C Tropical (UTR)
- BLDC (Single & Twin)
- Large Volume (TTR)
Model Line-up
- 1φ 115V
- 1φ 208-230V
- 1φ 265V
※UTR : Ultra Tropical Rotary / TTR : Turbo Twin Rotary
Specifications
| Model | Displacement | Cooling Capacity | EER | COP | Input | Oil Charge | Net Weight | Dimension | |
|---|---|---|---|---|---|---|---|---|---|
| cc/rev | Btu/h | W | Btu/Wh | w/w | W | cc | Kg | ||
| UG9C050HS | 4.9 | 5,000 | 1,465 | 10.2 | 2.99 | 490 | 210 | 7.4 | 10 |
| UG9C052HS | 5.0 | 5,200 | 1,524 | 10.2 | 2.99 | 510 | 210 | 7.5 | 10 |
| UG9C060HS | 5.8 | 6,000 | 1,758 | 10.2 | 2.99 | 589 | 210 | 7.5 | 10 |
| UG9C067HS | 6.6 | 6,750 | 1,978 | 10.2 | 3.00 | 660 | 270 | 8.1 | 12 |
| UG9C076HS | 7.3 | 7,600 | 2,227 | 10.1 | 2.95 | 755 | 210 | 7.8 | 11 |
| UG9C080HS | 7.6 | 8,000 | 2,345 | 10.1 | 2.95 | 795 | 210 | 7.8 | 11 |
| UG4A098HU | 9.7 | 9,800 | 2,872 | 10.3 | 3.02 | 951 | 300 | 10.7 | 20 |
| UG4A102HN | 10.3 | 10,750 | 3,151 | 10.5 | 3.08 | 1,023 | 300 | 10.8 | 21 |
| UG4A110HU | 10.9 | 11,500 | 3,370 | 10.5 | 3.08 | 1,095 | 300 | 10.8 | 21 |
Need more Information?

Request information about Samsung business products, solutions and services.
We will contact you shortly.
- Email Us: brian01.kim@samsung.com
- Call Us: +82 31 200 7502

