| Attribute | SCM Express | SCM Enterprise | ||
|---|---|---|---|---|
| Max. # of IP Phones | 3000 | 30000 | ||
| Product Specification | Basic Line Capacity | 3000 | 30000 | |
| Dimension | 42.6(H) x 431(W) x 393.7(D) mm | 43(H) x 434(W) x 627.1(D) mm | ||
| Memory | 4GB | 16GB | ||
| Maximum Line Capacity | Station | Samsung IP Phone | Total 3000 Stations are available | Total 30000 Stations are available |
| Samsung Wi-Fi Phone | ||||
| SIP Phone | ||||
| Single Line Telephone | Depends on GW capacity | Depends on GW capacity | ||
| Trunk | Analog Trunk | Depends on GW capacity | Depends on GW capacity | |
| PRI Trunk | Depends on GW capacity | Depends on GW capacity | ||
| SIP Trunk | Total 3000 Trunk channels available | Total 30000 Trunk channels available | ||
| Trunk | 3000 VoIP Channels are shared with trunk and station line. | 30000 VoIP Channels are shared with trunk and station line. | ||
| Station | ||||
| Voice Application | Conference Bridge, Voice Mail System Auto-Attendant Meet-Me Conference Lite ACD |
Conference Brisge, Meet-Me Conference |
||
| IP Standards | SIP (RFC3261, 2617, 2327) | SIP (RFC3261, 2617, 2327) | ||
| Voice Codecs | G.711, G.729 | G.711, G.729 | ||
| H/W Specifications | HDD | 250GB or over | 500GB or over | |
| Rack Unit | Embedded | Embedded | ||
| Redundancy | System | Active/Standby, Active/Active System | Active/Standby, Active/Active System | |
| System Capacity | Users | Max. 3000 | Max. 30000 | |
| Gateway | Max. 256 | Max. 1000 | ||
| BHCA | 60 000 BHCC(BHCA) | 430000 BHCC(BHCA) | ||
| CPS | 50 CPS | 200 CPS | ||
| UMS Channel | 64 Ch (Concurrent Call) | N/A | ||
| Available Terminals | AOM | SMT-5264 | SMT-5264 | |
| IP Phone | SMT-5200 Series, SMT-i3015, SMT-i2205 | SMT-5200 Series, SMT-i3015, SMT-i2205 | ||
| Others | PC Soft Phone | PC Soft Phone | ||

