| Attribute | Model | ||
|---|---|---|---|
| WEA302i | WEA303i | ||
| Wireless | Standard | IEEE 802.11a/b/g/n | IEEE 802.11a/b/g/n |
| # of Radio | Dual Concurrent Radio | Dual Concurrent Radio | |
| Frequency | 2.4GHz, 5GHz | 2.4GHz, 5GHz | |
| DFS | Yes | Yes | |
| Antennas | Internal Type | Internal Type | |
| MIMO | 2x2 MIMO, 2 streams | 3x3 MIMO, 3 streams | |
| Spectrum Analysis | Yes | Yes | |
| Radio Resource Management | Yes | Yes | |
| H/W | Network I/F | 1 GE(RJ45), 1 Console(RJ45) | 1 GE(RJ45), 1 Console(RJ45) |
| PoE | 802.3af | 802.3af, 802.3at | |
| Environment Class | Indoor | Indoor | |
| Security | Standard | 802.11i, WPA/WPA2 | 802.11i, WPA/WPA2 |
| Multiple SSID | Max. 16 | Max. 16 | |
| # of Multiple VLAN over SSID | Max. 1024 | Max. 1024 | |
| Rogue AP Detection, Protection | Yes | Yes | |
| MAC filtering | Yes | Yes | |
| AP-APC Tunnel | CAPWAP | CAPWAP | |
| Remote AP | Yes | Yes | |
| Encryption | DTLS | DTLS | |
| QoS | Standard | 802.11e | 802.11e |
| WMM | Yes | Yes | |
| Management | Operation | Controller based | Controller based |
| Ceritification | WiFi Certified | WPA/WPA2, WMM, WMM-PS | WPA/WPA2, WMM, WMM-PS |
| KCC | Yes | Yes | |

